Xenharmonikon
Scales from the 18 printed issues of Xenharmonikon, an informal journal of experimental music, published 1974–2006.
1696 scales
| File | Description | Notes | Period (¢) | Limit |
|---|---|---|---|---|
| xen02-wilson-arabic | Classic Arabic System of 17 tones (for Gary) | 17 | 1200.0 | 5 |
| xen02-wilson-combination-sets | 1*3*5*7*9*11 Combination Sets - 1 3 5 7 9 11 Diamondic Cross-Set | 32 | 1200.0 | 11 |
| xen02-wilson-indic | Indic system of 22 s'ruti (for you, Lou) | 22 | 1200.0 | 5 |
| xen03-colvig-gamelan-7-11 | Colvig's American Gamelan 7-11 scale | 5 | 1200.0 | 11 |
| xen03-secor-partch | Partch Monophonic Fabric | 43 | 1200.0 | 11 |
| xen03-wilson-acute-05 | Acute, linear-mapped intonational system, 5 notes | 5 | 1200.0 | 7 |
| xen03-wilson-acute-07 | Acute, linear-mapped intonational system, 7 notes | 7 | 1200.0 | 7 |
| xen03-wilson-acute-12 | Acute, linear-mapped intonational system, 12 notes | 12 | 1200.0 | 7 |
| xen03-wilson-acute-17 | Acute, linear-mapped intonational system, 17 notes | 17 | 1200.0 | 7 |
| xen03-wilson-acute-22 | Acute, linear-mapped intonational system, 22 notes | 22 | 1200.0 | 7 |
| xen03-wilson-baglama | Turkish Baglama Scale (as inferred from string lengths by E.W.) | 17 | 1200.0 | 11 |
| xen03-wilson-negative-05 | Negative, linear-mapped intonational system, 5 notes | 5 | 1200.0 | 5 |
| xen03-wilson-negative-07 | Negative, linear-mapped intonational system, 7 notes | 7 | 1200.0 | 5 |
| xen03-wilson-negative-12 | Negative, linear-mapped intonational system, 12 notes | 12 | 1200.0 | 5 |
| xen03-wilson-negative-19 | Negative, linear-mapped intonational system, 19 notes | 19 | 1200.0 | 7 |
| xen03-wilson-negative-31 | Negative, linear-mapped intonational system, 31 notes | 31 | 1200.0 | 11 |
| xen03-wilson-partch | Harry Partch's Scale on the Bosanquet keyboard | 41 | 1200.0 | 11 |
| xen03-wilson-positive-05 | Positive, linear-mapped intonational system, 5 notes | 5 | 1200.0 | 3 |
| xen03-wilson-positive-07 | Positive, linear-mapped intonational system, 7 notes | 7 | 1200.0 | 3 |
| xen03-wilson-positive-12 | Positive, linear-mapped intonational system, 12 notes | 12 | 1200.0 | 3 |
| xen03-wilson-positive-17 | Positive, linear-mapped intonational system, 17 notes | 17 | 1200.0 | 5 |
| xen03-wilson-positive-29 | Positive, linear-mapped intonational system, 29 notes | 29 | 1200.0 | 7 |
| xen03-wilson-positive-41 | Positive, linear-mapped intonational system, 41 notes | 41 | 1200.0 | 11 |
| xen05-harrison-cinna | Scale for 'Incidental Music for Corneille's "Cinna"' | 12 | 1200.0 | 7 |
| xen05-secor-2 | Secor No. 2 | 12 | 1200.0 | |
| xen05-secor-3 | Secor No. 3 | 12 | 1200.0 | |
| xen05-secor-high-tolerance | Secor 15-limit high tolerance temperament | 29 | 1200.0 | |
| xen05-secor-high-tolerance-19 | Secor 15-limit high tolerance temperament, 19-tone subset | 19 | 1200.0 | |
| xen05-secor-high-tolerance-31 | Secor 15-limit high tolerance temperament, extended for 31-tone keyboard | 31 | 1200.0 | |
| xen05-walker-golden | Scale used in the composition 'The Golden Net' | 21 | 1200.0 | 11 |
| xen05-wilson-scott | A Scale for Scott | 19 | 1200.0 | 5 |
| xen06-london-ditone-diatonic | Tuning for 'Eight Pieces for Harp in Ditone Diatonic' | 7 | 1200.0 | 3 |
| xen06-polansky-study-1 | Octave I and II tuning for 'Piano Study #5 (For JPR)' | 12 | 1200.0 | 7 |
| xen06-polansky-study-3 | Octave III tuning for 'Piano Study #5 (For JPR)' | 12 | 1200.0 | 13 |
| xen06-polansky-study-4 | Octave IV tuning for 'Piano Study #5 (For JPR)' | 12 | 1200.0 | 11 |
| xen06-polansky-study-full | Full four octave tuning for 'Piano Study #5 (For JPR)' | 48 | 4800.0 | 13 |
| xen06-vyshnegradski-nonoctave-1 | Non-octave scale based on the subminor ninth | 8 | 1250.0 | |
| xen06-vyshnegradski-nonoctave-2 | Non-octave scale based on the neutral sixth | 5 | 850.0 | |
| xen06-vyshnegradski-nonoctave-3 | Non-octave scale based on the double octave | 11 | 2400.0 | |
| xen06-wilson-clavichord-19 | Scale for the Clavichord-19 | 19 | 1200.0 | 11 |
| xen07-chalmers-19-31 | 19-31 | 19 | 1200.0 | 7 |
| xen07-chalmers-19-31-equal | 19 of 31-Equal | 19 | 1200.0 | |
| xen07-chalmers-19-50-equal | 19 of 50 Equal | 19 | 1200.0 | |
| xen07-chalmers-19-equal | 19-Equal | 19 | 1200.0 | |
| xen07-chalmers-ariel | Ariel | 19 | 1200.0 | 5 |
| xen07-chalmers-chalmers | Chalmers | 19 | 1200.0 | 7 |
| xen07-chalmers-diaphonic-a | Wilson's Diaphonic Cycles A | 19 | 1200.0 | 31 |
| xen07-chalmers-diaphonic-b | Wilson's Diaphonic Cycles B | 19 | 1200.0 | 31 |
| xen07-chalmers-diaphonic-c | Wilson's Diaphonic Cycles C | 19 | 1200.0 | 31 |
| xen07-chalmers-diaphonic-d | Wilson's Diaphonic Cycles D | 19 | 1200.0 | 31 |
| xen07-chalmers-fifth-comma | 19 of 1/5 Comma | 19 | 1200.0 | |
| xen07-chalmers-fokker | Fokker | 19 | 1200.0 | 5 |
| xen07-chalmers-fokker-h | Fokker-H | 19 | 1200.0 | 5 |
| xen07-chalmers-fokker-k | Fokker-K | 19 | 1200.0 | 5 |
| xen07-chalmers-fokker-l | Fokker-L | 19 | 1200.0 | 7 |
| xen07-chalmers-hanson | Hanson-19 | 19 | 1200.0 | |
| xen07-chalmers-hanson-just | Hanson-19 | 19 | 1200.0 | 5 |
| xen07-chalmers-kornerup | Kornerup | 19 | 1200.0 | |
| xen07-chalmers-lst | 3.5.7 LST | 19 | 1200.0 | |
| xen07-chalmers-mandelbaum-1 | Mandelbaum-1 | 19 | 1200.0 | 5 |
| xen07-chalmers-mandelbaum-2 | Mandelbaum-2 | 19 | 1200.0 | 7 |
| xen07-chalmers-meantone | 19 of Meantone | 19 | 1200.0 | |
| xen07-chalmers-mercator | Mercator | 19 | 1200.0 | |
| xen07-chalmers-opelt | Opelt | 19 | 1200.0 | 5 |
| xen07-chalmers-partch | Partch | 19 | 1200.0 | 7 |
| xen07-chalmers-perrett | Perrett | 19 | 1200.0 | 7 |
| xen07-chalmers-rvf-1 | RVF-1 | 19 | 1200.0 | |
| xen07-chalmers-rvf-2 | RVF-2 | 19 | 1200.0 | |
| xen07-chalmers-rvf-3 | RVF-3 | 19 | 1200.0 | |
| xen07-chalmers-scalatron | Scalatron-19 | 19 | 1200.0 | 5 |
| xen07-chalmers-sixth-comma | 19 of 1/6 Comma | 19 | 1200.0 | |
| xen07-chalmers-smith | Smith-19 | 19 | 1200.0 | |
| xen07-chalmers-smith-just | Smith-19 | 19 | 1200.0 | 7 |
| xen07-chalmers-two-ninth-comma | 19 of 2/9 Comma | 19 | 1200.0 | |
| xen07-chalmers-two-seventh-comma | 19 of 2/7 Comma | 19 | 1200.0 | |
| xen07-chalmers-wurschmidt-1 | Wurschmidt-1 | 19 | 1200.0 | 5 |
| xen07-chalmers-wurschmidt-2 | Wurschmidt-2 | 19 | 1200.0 | 5 |
| xen07-forster-diamond | Tuning of the Diamond Marimba II | 41 | 1200.0 | 13 |
| xen07-harrison-thoughts-1 | Pelog based on partials 12/13/14/17/18/19/21 | 7 | 1200.0 | 19 |
| xen07-harrison-thoughts-2 | Pelog based on partials 10/11/12/14/15/16/18 | 7 | 1200.0 | 11 |
| xen07-harrison-thoughts-3 | Pelog based on partials 30/32/35/40/44/47/54 | 7 | 1200.0 | 47 |
| xen07-harrison-thoughts-4 | Slendro with steps 8/7, 7/6, 9/8, 8/7, 7/6 | 5 | 1200.0 | 7 |
| xen07-harrison-thoughts-5 | Slendro based on partials 12/14/16/18/21 | 5 | 1200.0 | 7 |
| xen07-harrison-thoughts-6 | Slendro based on partials 12/14/16/19/21 | 5 | 1200.0 | 19 |
| xen07-harrison-thoughts-7 | Slendro with steps 5/4, 16/15, 9/8, 81/64, 256/243 | 5 | 1200.0 | 5 |
| xen07-harrison-thoughts-8 | Partials 6/7/8/9/11 | 5 | 1200.0 | 11 |
| xen07-london-didymus | Scale for 'Solo in Didymus's Chromatic' | 7 | 1200.0 | 5 |
| xen07-morrison-decimal | Just approximation to ten tone equal temperament. | 10 | 1200.0 | 13 |
| xen07-rosenthal-four-duets-1 | Scale for part I of 'Four duets for bowed psaltery and harp' | 7 | 1200.0 | 5 |
| xen07-rosenthal-four-duets-2 | Scale for part II of 'Four duets for bowed psaltery and harp' | 8 | 1200.0 | 5 |
| xen07-rosenthal-four-duets-3 | Scale for parts III and IV of 'Four duets for bowed psaltery and harp' | 7 | 1200.0 | 5 |
| xen07-rosenthal-helix | Scale for 'Helix Song' | 10 | 1200.0 | 11 |
| xen07-walker-fathomless | Scale for '...out of the fathomless Dark / into the limitless Light...' | 21 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-1-11-13 | Tritriadic scale built from 1:11:13 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-1-3-5 | Tritriadic scale built from 1:3:5 | 7 | 1200.0 | 5 |
| xen09-chalmers-tritriadic-1-3-7 | Tritriadic scale built from 1:3:7 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-1-5-11 | Tritriadic scale built from 1:5:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-1-5-13 | Tritriadic scale built from 1:5:13 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-1-5-7 | Tritriadic scale built from 1:5:7 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-1-7-11 | Tritriadic scale built from 1:7:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-1-7-9 | Tritriadic scale built from 1:7:9 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-10-11-12 | Tritriadic scale built from 10:11:12 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-10-11-15 | Tritriadic scale built from 10:11:15 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-10-12-15 | Tritriadic scale built from 10:12:15 | 7 | 1200.0 | 5 |
| xen09-chalmers-tritriadic-10-13-15 | Tritriadic scale built from 10:13:15 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-10-13-18 | Tritriadic scale built from 10:13:18 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-10-14-15 | Tritriadic scale built from 10:14:15 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-10-15-11 | Tritriadic scale built from 10:15:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-11-13-15 | Tritriadic scale built from 11:13:15 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-11-14-20 | Tritriadic scale built from 11:14:20 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-11-15-20 | Tritriadic scale built from 11:15:20 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-11-16-20 | Tritriadic scale built from 11:16:20 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-11-18-15 | Tritriadic scale built from 11:18:15 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-11-20-18 | Tritriadic scale built from 11:20:18 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-11-8-6 | Tritriadic scale built from 11:8:6 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-12-13-18 | Tritriadic scale built from 12:13:18 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-12-17-18 | Tritriadic scale built from 12:17:18 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-13-14-16 | Tritriadic scale built from 13:14:16 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-14-15-17 | Tritriadic scale built from 14:15:17 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-14-16-17 | Tritriadic scale built from 14:16:17 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-14-16-21 | Tritriadic scale built from 14:16:21 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-14-17-21 | Tritriadic scale built from 14:17:21 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-14-18-21 | Tritriadic scale built from 14:18:21 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-15-18-22 | Tritriadic scale built from 15:18:22 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-16-19-24 | Tritriadic scale built from 16:19:24 | 7 | 1200.0 | 19 |
| xen09-chalmers-tritriadic-16-21-24 | Tritriadic scale built from 16:21:24 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-17-15-14 | Tritriadic scale built from 17:15:14 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-17-16-14 | Tritriadic scale built from 17:16:14 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-17-19-21 | Tritriadic scale built from 17:19:21 | 7 | 1200.0 | 19 |
| xen09-chalmers-tritriadic-18-22-27 | Tritriadic scale built from 18:22:27 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-21-19-17 | Tritriadic scale built from 21:19:17 | 7 | 1200.0 | 19 |
| xen09-chalmers-tritriadic-22-24-27 | Tritriadic scale built from 22:24:27 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-22-24-33 | Tritriadic scale built from 22:24:33 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-22-25-27 | Tritriadic scale built from 22:25:27 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-22-26-33 | Tritriadic scale built from 22:26:33 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-22-27-33 | Tritriadic scale built from 22:27:33 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-22-28-33 | Tritriadic scale built from 22:28:33 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-22-33-24 | Tritriadic scale built from 22:33:24 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-24-33-44 | Tritriadic scale built from 24:33:44 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-24-35-26 | Tritriadic scale built from 24:35:26 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-26-30-39 | Tritriadic scale built from 26:30:39 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-26-32-39 | Tritriadic scale built from 26:32:39 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-26-33-39 | Tritriadic scale built from 26:33:39 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-26-34-39 | Tritriadic scale built from 26:34:39 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-26-35-48 | Tritriadic scale built from 26:35:48 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-27-24-22 | Tritriadic scale built from 27:24:22 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-27-25-22 | Tritriadic scale built from 27:25:22 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-28-33-42 | Tritriadic scale built from 28:33:42 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-3-4-5 | Tritriadic scale built from 3:4:5 | 7 | 1200.0 | 5 |
| xen09-chalmers-tritriadic-3-5-7 | Tritriadic scale built from 3:5:7 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-3-7-9 | Tritriadic scale built from 3:7:9 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-32-39-48 | Tritriadic scale built from 32:39:48 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-34-36-51 | Tritriadic scale built from 34:36:51 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-34-39-51 | Tritriadic scale built from 34:39:51 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-34-42-51 | Tritriadic scale built from 34:42:51 | 7 | 1200.0 | 17 |
| xen09-chalmers-tritriadic-38-48-47 | Tritriadic scale built from 38:48:47 | 7 | 1200.0 | 47 |
| xen09-chalmers-tritriadic-4-5-6 | Tritriadic scale built from 4:5:6 | 7 | 1200.0 | 5 |
| xen09-chalmers-tritriadic-5-6-7 | Tritriadic scale built from 5:6:7 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-5-7-9 | Tritriadic scale built from 5:7:9 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-5-9-8 | Tritriadic scale built from 5:9:8 | 7 | 1200.0 | 5 |
| xen09-chalmers-tritriadic-54-64-81 | Tritriadic scale built from 54:64:81 | 7 | 1200.0 | 3 |
| xen09-chalmers-tritriadic-6-10-11 | Tritriadic scale built from 6:10:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-6-7-8 | Tritriadic scale built from 6:7:8 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-6-7-9 | Tritriadic scale built from 6:7:9 | 7 | 1200.0 | 7 |
| xen09-chalmers-tritriadic-6-8-11 | Tritriadic scale built from 6:8:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-64-81-96 | Tritriadic scale built from 64:81:96 | 7 | 1200.0 | 3 |
| xen09-chalmers-tritriadic-7-10-13 | Tritriadic scale built from 7:10:13 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-7-11-13 | Tritriadic scale built from 7:11:13 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-7-8-11 | Tritriadic scale built from 7:8:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-7-9-11 | Tritriadic scale built from 7:9:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-7-9-13 | Tritriadic scale built from 7:9:13 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-8-11-12 | Tritriadic scale built from 8:11:12 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-8-14-13 | Tritriadic scale built from 8:14:13 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-8-9-10 | Tritriadic scale built from 8:9:10 | 7 | 1200.0 | 5 |
| xen09-chalmers-tritriadic-9-10-11 | Tritriadic scale built from 9:10:11 | 7 | 1200.0 | 11 |
| xen09-chalmers-tritriadic-9-11-13 | Tritriadic scale built from 9:11:13 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-9-13-10 | Tritriadic scale built from 9:13:10 | 7 | 1200.0 | 13 |
| xen09-chalmers-tritriadic-9-7-10 | Tritriadic scale built from 9:7:10 | 7 | 1200.0 | 7 |
| xen09-grady-dekany-a | Dekany A | 10 | 1200.0 | 11 |
| xen09-grady-dekany-b | Dekany B | 10 | 1200.0 | 11 |
| xen09-polansky-will-you-miss-me | Scale for 'Will You Miss Me' | 17 | 1200.0 | 13 |
| xen09-wilson-marwa-02-01 | Marwa permutation 1 from Figure 2, Pythagoras 256/243 9/8 9/8 | 7 | 1200.0 | 3 |
| xen09-wilson-marwa-02-02 | Marwa permutation 2 from Figure 2, Pythagoras 256/243 9/8 9/8 | 7 | 1200.0 | 3 |
| xen09-wilson-marwa-02-03 | Marwa permutation 3 from Figure 2, Pythagoras 256/243 9/8 9/8 | 7 | 1200.0 | 3 |
| xen09-wilson-marwa-02-04 | Marwa permutation 4 from Figure 2, Pythagoras 256/243 9/8 9/8 | 7 | 1200.0 | 3 |
| xen09-wilson-marwa-02-05 | Marwa permutation 5 from Figure 2, Pythagoras 256/243 9/8 9/8 | 7 | 1200.0 | 3 |
| xen09-wilson-marwa-02-06 | Marwa permutation 6 from Figure 2, Pythagoras 256/243 9/8 9/8 | 7 | 1200.0 | 3 |
| xen09-wilson-marwa-03-01 | Marwa permutation 1 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-02 | Marwa permutation 2 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-03 | Marwa permutation 3 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-04 | Marwa permutation 4 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-05 | Marwa permutation 5 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-06 | Marwa permutation 6 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-07 | Marwa permutation 7 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-08 | Marwa permutation 8 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-09 | Marwa permutation 9 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-10 | Marwa permutation 10 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-11 | Marwa permutation 11 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-12 | Marwa permutation 12 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-13 | Marwa permutation 13 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-14 | Marwa permutation 14 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-03-15 | Marwa permutation 15 from Figure 3, Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-01 | Marwa permutation 1 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-02 | Marwa permutation 2 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-03 | Marwa permutation 3 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-04 | Marwa permutation 4 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-05 | Marwa permutation 5 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-06 | Marwa permutation 6 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-07 | Marwa permutation 7 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-08 | Marwa permutation 8 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-09 | Marwa permutation 9 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-10 | Marwa permutation 10 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-11 | Marwa permutation 11 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-12 | Marwa permutation 12 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-13 | Marwa permutation 13 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-14 | Marwa permutation 14 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-04-15 | Marwa permutation 15 from Figure 4, Didymus 16/15 10/9 9/8 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-05-01 | Marwa permutation 1 from Figure 5, Pythagoras 256/243 9/8 9/8 | 7 | 1200.0 | 3 |
| xen09-wilson-marwa-06-01 | Marwa permutation 1 from Figure 6, Didymus/Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-06-02 | Marwa permutation 2 from Figure 6, Didymus/Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-06-03 | Marwa permutation 3 from Figure 6, Didymus/Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-06-04 | Marwa permutation 4 from Figure 6, Didymus/Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-06-05 | Marwa permutation 5 from Figure 6, Didymus/Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-06-06 | Marwa permutation 6 from Figure 6, Didymus/Ptolemy 16/15 9/8 10/9 | 7 | 1200.0 | 5 |
| xen09-wilson-marwa-07-01 | Marwa permutation 1 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-02 | Marwa permutation 2 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-03 | Marwa permutation 3 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-04 | Marwa permutation 4 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-05 | Marwa permutation 5 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-06 | Marwa permutation 6 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-07 | Marwa permutation 7 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-08 | Marwa permutation 8 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-09 | Marwa permutation 9 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-10 | Marwa permutation 10 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-11 | Marwa permutation 11 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-12 | Marwa permutation 12 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-13 | Marwa permutation 13 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-14 | Marwa permutation 14 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-07-15 | Marwa permutation 15 from Figure 7, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-08-01 | Marwa permutation 1 from Figure 8, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-08-02 | Marwa permutation 2 from Figure 8, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
| xen09-wilson-marwa-08-03 | Marwa permutation 3 from Figure 8, Archytas 28/27 8/7 9/8 | 7 | 1200.0 | 7 |
