xen15-gilson-pythagorean-chromatic
Pythagorean Intonation Chromatic Scale (PICS)
Properties
| Notes | 12 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 3-limit |
| Source | Xenharmonikon 15 |
| Reference | Bruce R. Gilson, A Numerical Theory of Scale Invention, Xenharmonikon 15 (1993), p.102 |
| Author | Bruce R. Gilson |
| Article | 47 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 2187/2048 | 114 | 2187/2048 | 114 |
| 9/8 | 204 | 256/243 | 90 |
| 19683/16384 | 318 | 2187/2048 | 114 |
| 81/64 | 408 | 256/243 | 90 |
| 4/3 | 498 | 256/243 | 90 |
| 729/512 | 612 | 2187/2048 | 114 |
| 3/2 | 702 | 256/243 | 90 |
| 6561/4096 | 816 | 2187/2048 | 114 |
| 27/16 | 906 | 256/243 | 90 |
| 59049/32768 | 1020 | 2187/2048 | 114 |
| 243/128 | 1110 | 256/243 | 90 |
| 2/1 | 1200 | 256/243 | 90 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen15-gilson-generalized-pythagorean-3-2-12 | 12 | 7 | 0.0 |
| xen18-schulter-pythagorean | 12 | 10 | 0.0 |
| xen03-wilson-positive-12 | 12 | 1 | 0.0 |
| schisdia6 | 12 | 0 | 2.0 |
| SpBruckner | 12 | 4 | 2.0 |
| schisdia1 | 12 | 5 | 2.0 |
| syndia1 | 12 | 9 | 2.0 |
| tamil_vi | 12 | 2 | 2.0 |
| xen18-erlich-helmholtz-12 | 12 | 1 | 2.0 |
| schismatic12 | 12 | 4 | 2.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| pyth_17 | 17 | 0.0 |
| indiang | 22 | 1.7 |
| uruk | 17 | 5.8 |
| indianred | 22 | 2.0 |
| xen02-wilson-indic | 22 | 2.0 |
| indians | 22 | 2.2 |
| schis24 | 24 | 1.7 |
| jsmith24 | 24 | 2.0 |
| xenoga24 | 24 | 3.8 |
| xen03-wilson-positive-29 | 29 | 2.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen06-london-ditone-diatonic | 7 | 0.0 |
| xen09-chalmers-tritriadic-64-81-96 | 7 | 0.0 |
| xen09-wilson-marwa-02-01 | 7 | 0.0 |
| xen09-wilson-marwa-02-02 | 7 | 0.0 |
| xen10-wilson-purvi-01-01 | 7 | 0.0 |
| xen10-wilson-purvi-01-02 | 7 | 0.0 |
| xen15-gilson-pythagorean-diatonic | 7 | 0.0 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 0.0 |
| xen15-gilson-pythagorean-pentatonic | 5 | 0.0 |
| xen09-wilson-marwa-04-06 | 7 | 2.0 |
Raw file
! xen15-gilson-pythagorean-chromatic.scl ! Pythagorean Intonation Chromatic Scale (PICS) 12 ! 2187/2048 ! 95 moc 9/8 ! 170 moc 19683/16384 ! 265 moc 81/64 ! 340 moc 4/3 ! 415 moc 729/512 ! 510 moc 3/2 ! 585 moc 6561/4096 ! 680 moc 27/16 ! 755 moc 59049/32768 ! 850 moc 243/128 ! 925 moc 2/1 ! 1000 moc ! ! Bruce R. Gilson ! A Numerical Theory of Scale Invention ! Xenharmonikon 15 (1993), p.102 ! ! [info] ! source = Xenharmonikon ! whole_number = 15