xen07-rosenthal-four-duets-2
Scale for part II of 'Four duets for bowed psaltery and harp'
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 5-limit |
| Source | Xenharmonikon 7 & 8 |
| Reference | David Rosenthal, Four duets for bowed psaltery and harp, Xenharmonikon 7 & 8 (1979) |
| Author | David Rosenthal |
| Article | 3 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 9/8 | 204 | 9/8 | 204 |
| 5/4 | 386 | 10/9 | 182 |
| 4/3 | 498 | 16/15 | 112 |
| 45/32 | 590 | 135/128 | 92 |
| 3/2 | 702 | 16/15 | 112 |
| 5/3 | 884 | 10/9 | 182 |
| 15/8 | 1088 | 9/8 | 204 |
| 2/1 | 1200 | 16/15 | 112 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Newton_ext_mixolydian | 8 | 3 | 0.0 |
| pseudo_Odo_octatonics | 8 | 7 | 21.5 |
| semipor1 | 8 | 7 | 21.5 |
| xen18-darreg-djami-isfahan-2 | 8 | 2 | 21.8 |
| CD16_16_Morocco | 8 | 3 | 23.1 |
| CD15_08_Algeria | 8 | 1 | 23.3 |
| CD15_20_Morocco | 8 | 3 | 23.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| SpBruckner | 12 | 0.0 |
| centr | 12 | 0.0 |
| diadie1 | 12 | 0.0 |
| dodek | 12 | 0.0 |
| duodene | 12 | 0.0 |
| fokker_12 | 12 | 0.0 |
| syndia5 | 12 | 0.0 |
| syndie | 12 | 0.0 |
| xen15-gilson-just-chromatic | 12 | 0.0 |
| schismatic12 | 12 | 0.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| mavchrome7 | 7 | 0.0 |
| xen09-chalmers-tritriadic-4-5-6 | 7 | 0.0 |
| xen09-wilson-marwa-03-04 | 7 | 0.0 |
| xen09-wilson-marwa-03-08 | 7 | 0.0 |
| xen10-wilson-purvi-05-01 | 7 | 0.0 |
| xen10-wilson-purvi-05-02 | 7 | 0.0 |
| xen15-gilson-just-diatonic | 7 | 0.0 |
| xen12-wilson-09-4C2-hexany-04 | 6 | 0.0 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 0.0 |
| xen15-gilson-just-pentatonic | 5 | 0.0 |
Raw file
! xen07-rosenthal-four-duets-2.scl ! Scale for part II of 'Four duets for bowed psaltery and harp' 8 ! 9/8 5/4 4/3 45/32 3/2 5/3 15/8 2/1 ! ! David Rosenthal ! Four duets for bowed psaltery and harp ! Xenharmonikon 7 & 8 (1979) ! ! [info] ! source = Xenharmonikon ! whole_number = 7 & 8 ! article = four-duets