CD15_20_Morocco
J'ai passé ma vie à t'aimer - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (istihlal, Morocco)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | istihlal |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 202 | 202 |
| 364 | 162 |
| 499 | 135 |
| 712 | 213 |
| 883 | 171 |
| 993 | 109 |
| 1069 | 76 |
| 1200 | 131 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen07-rosenthal-four-duets-2 | 8 | 5 | 22.0 |
| Newton_ext_mixolydian | 8 | 0 | 22.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| jubilee10asym2 | 10 | 16.4 |
| jubilee12sym | 12 | 16.3 |
| xen18-erlich-negrisept-19 | 19 | 10.2 |
| slendro_m-mean | 12 | 17.7 |
| well270c | 12 | 17.9 |
| well270d | 12 | 17.9 |
| meanred | 12 | 18.2 |
| cauldron | 12 | 18.2 |
| west12 | 12 | 18.2 |
| chris | 11 | 19.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-garibaldi-05 | 5 | 9.8 |
| CD15_16_Morocco | 6 | 10.3 |
| xen15-gilson-just-pentatonic | 5 | 10.5 |
| xen18-erlich-helmholtz-05 | 5 | 10.7 |
| CD16_06_Morocco | 6 | 10.8 |
| CD16_05_Morocco | 6 | 12.8 |
| CD05_13_Egypt | 6 | 12.8 |
| CD16_07_Morocco | 6 | 12.9 |
| xen18-erlich-dominant-05 | 5 | 13.1 |
| CD15_18_Morocco | 5 | 13.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| J'ai passé ma vie à t'aimer | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 15 | 1932 |
Raw file
! CD15_20_Morocco.scl ! J'ai passé ma vie à t'aimer - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (istihlal, Morocco) 8 ! 202.261357 364.2771 499.440856 712.449806 883.063572 992.55107 1068.736807 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 15 ! track = 20 ! mbid = b3546a3f-f422-47c5-94e8-26a8ccb107f7 ! maqam = istihlal ! region = Morocco ! tonic_ref = lowest_peak