CD16_07_Morocco
Une lune parfaite - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 200 | 200 |
| 487 | 287 |
| 700 | 213 |
| 889 | 189 |
| 992 | 103 |
| 1200 | 208 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD16_08_Morocco | 6 | 0 | 7.8 |
| CD12_11_Iraq | 6 | 5 | 11.3 |
| CD14_03_Algeria | 6 | 5 | 13.0 |
| CD16_05_Morocco | 6 | 0 | 13.4 |
| CD16_09_Morocco | 6 | 0 | 13.9 |
| CD16_06_Morocco | 6 | 0 | 14.0 |
| CD14_04_Algeria | 6 | 5 | 14.1 |
| CD17_14_Tunisia | 6 | 5 | 16.6 |
| CD13_06_husayni_Iraq | 6 | 3 | 17.0 |
| CD08_08_bayati_Egypt | 6 | 3 | 17.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_14_Morocco | 8 | 7.9 |
| xen18-darreg-djami-rast | 7 | 11.2 |
| synmav3 | 7 | 11.3 |
| xen09-wilson-marwa-03-11 | 7 | 11.3 |
| xen09-wilson-marwa-03-13 | 7 | 11.3 |
| xen10-wilson-purvi-05-03 | 7 | 11.3 |
| xen10-wilson-purvi-05-04 | 7 | 11.3 |
| apol | 7 | 11.5 |
| CD06_06_Egypt | 7 | 11.9 |
| xen18-darreg-djami-isfahan-1 | 8 | 11.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-dominant-05 | 5 | 9.1 |
| CD15_15_Morocco | 5 | 9.8 |
| xen15-gilson-just-pentatonic | 5 | 11.3 |
| xen18-erlich-garibaldi-05 | 5 | 11.4 |
| xen18-erlich-helmholtz-05 | 5 | 11.5 |
| Vietnam_Bac | 5 | 14.2 |
| xen15-gilson-pythagorean-pentatonic | 5 | 16.9 |
| xen18-erlich-meantone-05 | 5 | 17.4 |
| CD15_18_Morocco | 5 | 17.8 |
| xen18-erlich-superpyth-05 | 5 | 18.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Une lune parfaite | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_07_Morocco.scl ! Une lune parfaite - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 6 ! 200.119611 486.750577 699.598904 889.005186 991.967023 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 7 ! mbid = 51676d86-8ff2-4afc-a6c0-14e9a383fe0f ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak