CD15_14_Morocco
Et je suis devenu amoureux - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 194 | 194 |
| 309 | 115 |
| 491 | 181 |
| 706 | 216 |
| 889 | 182 |
| 984 | 95 |
| 1096 | 112 |
| 1200 | 104 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| zorro | 11 | 12.0 |
| rain123 | 12 | 11.1 |
| xen18-erlich-augmented-15 | 15 | 8.1 |
| 12_fun | 12 | 11.7 |
| AlexMalcom1721 | 12 | 11.7 |
| 12_lumma_vrwt | 12 | 12.0 |
| SpDoubEpi11lim | 12 | 12.0 |
| dodek | 12 | 12.0 |
| jobbit12_5 | 12 | 12.0 |
| rat12 | 12 | 12.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD16_07_Morocco | 6 | 7.9 |
| xen18-erlich-dominant-05 | 5 | 9.1 |
| xen15-gilson-just-pentatonic | 5 | 9.5 |
| Vietnam_Bac | 5 | 10.3 |
| xen18-erlich-garibaldi-05 | 5 | 12.2 |
| CD15_15_Morocco | 5 | 12.3 |
| CD16_06_Morocco | 6 | 12.4 |
| xen18-erlich-helmholtz-05 | 5 | 12.5 |
| CD16_09_Morocco | 6 | 13.3 |
| CD16_08_Morocco | 6 | 14.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Et je suis devenu amoureux | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 15 | 1932 |
Raw file
! CD15_14_Morocco.scl ! Et je suis devenu amoureux - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco) 8 ! 194.389075 309.181836 490.677053 706.462541 888.863182 984.045622 1095.812852 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 15 ! track = 14 ! mbid = 89157807-daef-4227-88ba-78f8557b6cbe ! region = Morocco ! tonic_ref = lowest_peak