Vietnam_Bac
Bac (Dan Tranh), Vietnam
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. |
| DOI | https://doi.org/10.2307/40285522 |
| Country | Vietnam |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 189 | 189 |
| 501 | 312 |
| 698 | 197 |
| 891 | 193 |
| 1200 | 309 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen18-erlich-meantone-05 | 5 | 2 | 4.4 |
| China_Sien_tsu | 5 | 3 | 6.0 |
| xen18-erlich-flattone-05 | 5 | 2 | 7.3 |
| Cambodia_Pentatonic_02 | 5 | 3 | 11.0 |
| xen18-erlich-dominant-05 | 5 | 2 | 14.5 |
| xen18-erlich-helmholtz-05 | 5 | 2 | 14.5 |
| xen03-wilson-positive-05 | 5 | 4 | 14.9 |
| xen15-gilson-just-pentatonic | 5 | 0 | 14.9 |
| xen15-gilson-pythagorean-pentatonic | 5 | 0 | 14.9 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 3 | 14.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| diaopt5 | 7 | 3.7 |
| diaopt7 | 7 | 3.7 |
| dialeastsquares | 7 | 3.9 |
| xen18-erlich-meantone-07 | 7 | 4.4 |
| ra2 | 7 | 4.5 |
| Ghana_Hardino | 7 | 6.0 |
| porchrome1 | 7 | 6.6 |
| synchrome4 | 7 | 6.6 |
| xen09-wilson-marwa-03-09 | 7 | 6.6 |
| xen09-wilson-marwa-03-12 | 7 | 6.6 |
Raw file
! Vietnam_Bac.scl ! Bac (Dan Tranh), Vietnam 5 ! 189.0 501.0 698.0 891.0 1200.0 ! Octave added to measured scale ! ! Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese ! Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. ! ! [info] ! source = DaMuSc ! measured_id = M0136 ! ref_id = 24 ! country = Vietnam ! doi = https://doi.org/10.2307/40285522