levy-03-malkaus
Ex. 3: Niaz & Faiyaz Ahmed Khan, Mālkãus
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Contrib |
| Reference | Levy, Mark. 1982. Intonation in North Indian Music. Biblia Impex |
| Country | India |
| Tone (¢) | Step (¢) |
|---|---|
| 311 | 311 |
| 501 | 190 |
| 812 | 311 |
| 1007 | 195 |
| 1200 | 193 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Vietnam_Bac | 5 | 4 | 3.0 |
| xen18-erlich-meantone-05 | 5 | 1 | 3.1 |
| China_Sien_tsu | 5 | 2 | 7.0 |
| Cambodia_Pentatonic_02 | 5 | 2 | 9.0 |
| xen03-wilson-negative-05 | 5 | 3 | 10.9 |
| Cambodia_Pentatonic_01 | 5 | 2 | 11.0 |
| xen18-erlich-flattone-05 | 5 | 1 | 14.0 |
| Thailand_Kaen_hok | 5 | 4 | 17.0 |
| CD15_18_Morocco | 5 | 1 | 18.0 |
| xen15-gilson-just-pentatonic | 5 | 4 | 18.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Greece_First | 7 | 10.0 |
| levy-05-darbari | 7 | 10.0 |
| mavchrome6 | 7 | 10.6 |
| synchrome5 | 7 | 10.6 |
| synpor6 | 7 | 10.6 |
| xen03-wilson-negative-07 | 7 | 10.6 |
| xen09-chalmers-tritriadic-10-12-15 | 7 | 10.6 |
| xen09-wilson-marwa-04-08 | 7 | 10.6 |
| xen09-wilson-marwa-04-09 | 7 | 10.6 |
| xen09-wilson-marwa-06-02 | 7 | 10.6 |
Raw file
! levy-03-malkaus.scl ! Ex. 3: Niaz & Faiyaz Ahmed Khan, Mālkãus 5 ! 311.0 ! Ga♭ 501.0 ! Ma 812.0 ! Dha♭ 1007.0 ! Ni♭ 1200.0 ! ! [info] ! source = contrib ! reference = Levy, Mark. 1982. Intonation in North Indian Music. Biblia Impex ! ref_url = https://archive.org/details/intonationinnort0000mark ! country = India ! contributor = naren ! contrib_date = 2026-06-06