CD14_03_Algeria
Le soleil du crépuscule - L'ensemble d'Al-'Arabî Ben Sârî (raml al-ashiyya, Algeria)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | raml al-ashiyya |
| Country | Algeria |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 295 | 295 |
| 505 | 210 |
| 691 | 185 |
| 798 | 107 |
| 995 | 198 |
| 1200 | 205 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD16_06_Morocco | 6 | 1 | 6.1 |
| CD14_04_Algeria | 6 | 0 | 6.5 |
| CD16_07_Morocco | 6 | 1 | 8.3 |
| CD16_05_Morocco | 6 | 1 | 8.5 |
| CD15_17_Morocco | 6 | 1 | 10.1 |
| CD16_09_Morocco | 6 | 1 | 11.0 |
| CD16_17_Morocco | 6 | 1 | 12.4 |
| CD12_11_Iraq | 6 | 0 | 12.4 |
| CD16_08_Morocco | 6 | 1 | 12.6 |
| CD13_06_husayni_Iraq | 6 | 4 | 15.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_04_Algeria | 7 | 8.8 |
| CD14_09_Algeria | 7 | 10.8 |
| xen03-wilson-positive-07 | 7 | 11.2 |
| xen09-chalmers-tritriadic-16-19-24 | 7 | 11.2 |
| xen09-chalmers-tritriadic-22-26-33 | 7 | 11.2 |
| xen09-chalmers-tritriadic-54-64-81 | 7 | 11.2 |
| xen09-wilson-marwa-02-05 | 7 | 11.2 |
| xen09-wilson-marwa-02-06 | 7 | 11.2 |
| xen09-wilson-marwa-03-15 | 7 | 11.2 |
| xen09-wilson-marwa-04-15 | 7 | 11.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-positive-05 | 5 | 11.2 |
| xen03-wilson-negative-05 | 5 | 22.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Le soleil du crépuscule | L'ensemble d'Al-'Arabî Ben Sârî | Cairo Congress of Arab Music, CD 14 | 1932 |
Raw file
! CD14_03_Algeria.scl ! Le soleil du crépuscule - L'ensemble d'Al-'Arabî Ben Sârî (raml al-ashiyya, Algeria) 6 ! 294.897323 505.353735 690.712494 797.506017 995.165023 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 14 ! track = 3 ! mbid = 00d52d26-79e6-4881-8ab0-1928f0a61700 ! maqam = raml al-ashiyya ! region = Algeria ! tonic_ref = lowest_peak