CD13_06_husayni_Iraq
Suite - Ensemble de Muhammad Al-Qubbbânjî (husayni, Iraq)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | husayni |
| Country | Iraq |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 169 | 169 |
| 288 | 120 |
| 490 | 202 |
| 693 | 203 |
| 994 | 301 |
| 1200 | 206 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Greece_Grave | 6 | 1 | 7.9 |
| CD16_05_Morocco | 6 | 3 | 8.0 |
| Greece_Third | 6 | 1 | 9.4 |
| CD12_16_Iraq | 6 | 0 | 9.6 |
| CD11_09_Iraq | 6 | 0 | 10.0 |
| CD08_08_bayati_Egypt | 6 | 0 | 10.2 |
| CD11_19_Iraq | 6 | 5 | 14.6 |
| CD11_06_Iraq | 6 | 0 | 15.0 |
| CD11_08_Iraq | 6 | 0 | 15.4 |
| CD01_08_Egypt | 6 | 1 | 15.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_07_husayni_Iraq | 7 | 7.4 |
| CD17_16_husayni_Tunisia | 7 | 11.5 |
| xen09-wilson-marwa-03-14 | 7 | 13.8 |
| xen09-wilson-marwa-03-15 | 7 | 13.8 |
| CD18_03_husayni_Tunisia | 7 | 14.0 |
| xen18-darreg-djami-hidjaz | 7 | 15.0 |
| xen18-darreg-djami-husayni | 7 | 15.0 |
| CD15_06_Algeria | 7 | 15.1 |
| CD01_10_bayati_Egypt | 7 | 15.8 |
| xen18-darreg-djami-isfahan-2 | 8 | 15.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-positive-05 | 5 | 8.9 |
| xen18-erlich-flattone-05 | 5 | 20.1 |
| met24-slendro10-var_C | 5 | 23.5 |
| xen18-erlich-meantone-05 | 5 | 24.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 13 | 1932 |
Raw file
! CD13_06_husayni_Iraq.scl ! Suite - Ensemble de Muhammad Al-Qubbbânjî (husayni, Iraq) 6 ! 168.627732 288.312158 490.403932 693.035747 994.138163 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 13 ! track = 6 ! mbid = 78999ffe-2e44-4790-b67a-7a54714ced98 ! maqam = husayni ! region = Iraq ! tonic_ref = annotated ! tonic_hz = 118.97