CD01_08_Egypt
Il a circulé avec les coupes - Darwîsh Muhammad al-Harîrî (hijaz, Egypt)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | hijaz |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 202 | 202 |
| 355 | 153 |
| 500 | 145 |
| 695 | 195 |
| 890 | 194 |
| 1200 | 310 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD12_18_Iraq | 6 | 5 | 10.9 |
| CD07_15_Egypt | 6 | 2 | 12.8 |
| CD05_13_Egypt | 6 | 0 | 12.9 |
| CD01_07_Egypt | 6 | 0 | 15.1 |
| CD08_08_bayati_Egypt | 6 | 5 | 15.2 |
| CD17_12_Tunisia | 6 | 0 | 15.9 |
| CD11_09_Iraq | 6 | 5 | 16.0 |
| CD12_16_Iraq | 6 | 5 | 16.1 |
| CD11_06_Iraq | 6 | 5 | 17.4 |
| Greece_Grave | 6 | 0 | 18.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD05_14_Egypt | 7 | 9.2 |
| CD06_01_rast_Egypt | 7 | 10.4 |
| CD01_17_rast_Egypt | 9 | 7.0 |
| CD05_15_Egypt | 7 | 11.3 |
| Georgia_GVM201-H | 7 | 11.9 |
| CD05_16_Egypt | 7 | 15.2 |
| DIMENSIONEC | 12 | 6.6 |
| DIMENSIONEC2 | 12 | 6.6 |
| DimensionECF_tuning_96545_96545 | 12 | 6.6 |
| dimensionsquared | 12 | 6.6 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-just-pentatonic | 5 | 6.6 |
| Vietnam_Bac | 5 | 12.6 |
| Solomon_Islands_Xylophone_05 | 5 | 15.2 |
| xen15-gilson-pythagorean-pentatonic | 5 | 16.1 |
| CD15_15_Morocco | 5 | 16.6 |
| Uganda_Xylophone_a | 5 | 19.3 |
| Thailand_Kaen_hok | 5 | 20.3 |
| CD10_12_Egypt | 5 | 22.2 |
| Vietnam_Vong_Co | 5 | 23.7 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Il a circulé avec les coupes | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 1 | 1932 |
Raw file
! CD01_08_Egypt.scl ! Il a circulé avec les coupes - Darwîsh Muhammad al-Harîrî (hijaz, Egypt) 6 ! 201.611585 354.840089 499.862257 695.327283 889.737439 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 1 ! track = 8 ! mbid = bd15a679-3ded-4e5c-bb95-8e1cbd2c3860 ! maqam = hijaz ! region = Egypt ! tonic_ref = lowest_peak