Solomon_Islands_Xylophone_05
Xylophone 5 (Xylophone), Solomon Islands
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | H. Rechberger. Scales and Modes Around the World: The Complete Guide to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 |
| Country | Solomon Islands |
| Reference | 47 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 202 | 202 |
| 370 | 168 |
| 685 | 315 |
| 903 | 218 |
| 1200 | 297 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Cambodia_Pentatonic_02 | 5 | 0 | 15.0 |
| xen18-erlich-meantone-05 | 5 | 4 | 16.9 |
| xen15-gilson-just-pentatonic | 5 | 2 | 17.0 |
| China_Sien_tsu | 5 | 0 | 17.0 |
| xen18-erlich-flattone-05 | 5 | 4 | 19.3 |
| xen03-wilson-negative-05 | 5 | 1 | 19.6 |
| Ethiopia_AI_540_83_1939 | 5 | 1 | 20.0 |
| Vietnam_Bac | 5 | 2 | 20.0 |
| CD11_20_Iraq | 5 | 3 | 22.9 |
| Indonesia_Slendro_Tandak_Geroh | 5 | 0 | 24.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD18_14_Tunisia | 6 | 9.9 |
| Greece_Grave | 6 | 12.0 |
| CD06_06_Egypt | 7 | 11.0 |
| Greece_Third | 6 | 14.0 |
| CD01_08_Egypt | 6 | 15.2 |
| CD06_12_bayati_Egypt | 7 | 12.6 |
| CD11_03_rast_Iraq | 7 | 13.9 |
| Gambia_Malinke_01 | 7 | 14.0 |
| Cambodia_Heptatonic_02 | 7 | 15.0 |
| Ghana_Tomora_Ba | 7 | 15.0 |
Raw file
! Solomon_Islands_Xylophone_05.scl ! Xylophone 5 (Xylophone), Solomon Islands 5 ! 202.0 370.0 685.0 903.0 1200.0 ! ! H. Rechberger. Scales and Modes Around the World: The Complete Guide ! to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 ! ! [info] ! source = DaMuSc ! measured_id = M0023 ! ref_id = 2 ! country = Solomon Islands