Cambodia_Heptatonic_02
Heptatonic 2 (Roneat Ek), Cambodia
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | H. Rechberger. Scales and Modes Around the World: The Complete Guide to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 |
| Country | Cambodia |
| Reference | 47 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 190 | 190 |
| 380 | 190 |
| 510 | 130 |
| 700 | 190 |
| 890 | 190 |
| 1080 | 190 |
| 1200 | 120 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| prop19_7a | 7 | 0 | 6.3 |
| xen18-erlich-meantone-07 | 7 | 6 | 6.9 |
| diaopt5 | 7 | 0 | 7.7 |
| xen18-erlich-flattone-07 | 7 | 6 | 8.1 |
| dialeastsquares | 7 | 6 | 8.2 |
| diaopt7 | 7 | 0 | 8.2 |
| xen09-wilson-marwa-13-10 | 7 | 1 | 9.6 |
| xen10-wilson-purvi-06a-05 | 7 | 2 | 9.6 |
| Ghana_Tomora_Ba | 7 | 0 | 10.0 |
| mavchrome6 | 7 | 2 | 12.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| mts12 | 12 | 4.8 |
| chris | 11 | 6.4 |
| Newton_ext_mixolydian | 8 | 12.0 |
| tgm | 12 | 5.5 |
| west12 | 12 | 5.6 |
| meanred | 12 | 5.8 |
| zarte84 | 12 | 5.8 |
| m2scra | 12 | 5.8 |
| ratwolf | 12 | 5.8 |
| syncmt1a | 12 | 5.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Cambodia_Pentatonic_02 | 5 | 0.0 |
| China_Sien_tsu | 5 | 6.0 |
| Vietnam_Bac | 5 | 9.0 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 13.9 |
| xen15-gilson-just-pentatonic | 5 | 13.9 |
| Solomon_Islands_Xylophone_05 | 5 | 15.0 |
| xen15-gilson-pythagorean-pentatonic | 5 | 15.9 |
| Ethiopia_Mus_10_1976 | 5 | 16.0 |
| Ethiopia_Mus_04_1976 | 5 | 19.0 |
| Uganda_Xylophone_a | 5 | 19.0 |
Raw file
! Cambodia_Heptatonic_02.scl ! Heptatonic 2 (Roneat Ek), Cambodia 7 ! 190.0 380.0 510.0 700.0 890.0 1080.0 1200.0 ! ! H. Rechberger. Scales and Modes Around the World: The Complete Guide ! to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 ! ! [info] ! source = DaMuSc ! measured_id = M0057 ! ref_id = 2 ! country = Cambodia