Ghana_Tomora_Ba
Tomora Ba (Kora), Ghana
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | R. Knight. Kora music from the gambia, played by foday musa suso, 1976 |
| Country | Ghana |
| Reference | 4 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 200 | 200 |
| 385 | 185 |
| 500 | 115 |
| 700 | 200 |
| 900 | 200 |
| 1085 | 185 |
| 1200 | 115 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-04-05 | 7 | 5 | 5.9 |
| xen09-wilson-marwa-03-02 | 7 | 4 | 5.9 |
| xen09-wilson-marwa-03-14 | 7 | 6 | 5.9 |
| synmav3 | 7 | 3 | 5.9 |
| xen09-wilson-marwa-03-07 | 7 | 0 | 5.9 |
| xen09-wilson-marwa-03-11 | 7 | 3 | 5.9 |
| xen09-wilson-marwa-06-02 | 7 | 1 | 5.9 |
| xen10-wilson-purvi-05-03 | 7 | 3 | 5.9 |
| xen18-darreg-djami-husayni | 7 | 2 | 6.0 |
| xen18-darreg-djami-rast | 7 | 3 | 6.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Sparschuh442French | 12 | 3.3 |
| even12b | 12 | 3.8 |
| Horowitz | 12 | 3.9 |
| schisdia3 | 12 | 3.9 |
| kirnberger1 | 12 | 4.9 |
| kirnberger2 | 12 | 4.9 |
| kb2_118 | 12 | 5.1 |
| piaji-helmholtz | 12 | 5.3 |
| Descartes_Hexa | 12 | 5.9 |
| parizek_syndiat | 12 | 5.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-pythagorean-pentatonic | 5 | 5.9 |
| Uganda_Xylophone_a | 5 | 9.0 |
| Cambodia_Pentatonic_02 | 5 | 10.0 |
| Greece_Third | 6 | 11.0 |
| China_Sien_tsu | 5 | 11.0 |
| Vietnam_Bac | 5 | 11.0 |
| Indonesia_Slendro_Tandak_Geroh | 5 | 14.0 |
| Solomon_Islands_Xylophone_05 | 5 | 15.0 |
| Thailand_Kaen_hok | 5 | 15.0 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 15.6 |
Raw file
! Ghana_Tomora_Ba.scl ! Tomora Ba (Kora), Ghana 7 ! 200.0 385.0 500.0 700.0 900.0 1085.0 1200.0 ! ! R. Knight. Kora music from the gambia, played by foday musa suso, 1976 ! ! [info] ! source = DaMuSc ! measured_id = M0238 ! ref_id = 11 ! country = Ghana