CD06_06_Egypt
C'est ton jour, c'est ton heure - Muhammad al-Bahr (nahawand, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | nahawand |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 191 | 191 |
| 378 | 187 |
| 490 | 112 |
| 696 | 206 |
| 901 | 205 |
| 986 | 85 |
| 1200 | 214 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| synmav4 | 7 | 0 | 12.9 |
| xen09-wilson-marwa-03-01 | 7 | 1 | 12.9 |
| xen09-wilson-marwa-03-10 | 7 | 0 | 12.9 |
| xen09-wilson-marwa-03-15 | 7 | 6 | 12.9 |
| xen09-wilson-marwa-06-01 | 7 | 5 | 12.9 |
| xen09-wilson-marwa-03-06 | 7 | 4 | 12.9 |
| xen09-wilson-marwa-03-13 | 7 | 3 | 12.9 |
| xen10-wilson-purvi-05-04 | 7 | 3 | 12.9 |
| CD06_05_Egypt | 7 | 1 | 13.7 |
| diet | 7 | 4 | 14.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| whelp1 | 12 | 8.1 |
| whelp2 | 12 | 8.2 |
| Newton_ext_mixolydian | 8 | 16.5 |
| Sparschuh442French | 12 | 10.1 |
| kelletat | 12 | 10.3 |
| Descartes_Hexa | 12 | 10.4 |
| Sp5LimDodek | 12 | 10.4 |
| SpOldVienna | 12 | 10.4 |
| SpaOldPiano | 12 | 10.4 |
| secor12_2 | 12 | 10.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_15_Morocco | 5 | 7.1 |
| China_Sien_tsu | 5 | 7.9 |
| Uganda_Xylophone_a | 5 | 8.1 |
| CD03_02_Egypt | 6 | 8.5 |
| Vietnam_Bac | 5 | 10.6 |
| Cambodia_Pentatonic_02 | 5 | 10.9 |
| Solomon_Islands_Xylophone_05 | 5 | 11.0 |
| CD16_09_Morocco | 6 | 11.7 |
| CD16_06_Morocco | 6 | 11.9 |
| CD16_07_Morocco | 6 | 11.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| C'est ton jour, c'est ton heure | Muhammad al-Bahr | Cairo Congress of Arab Music, CD 6 | 1932 |
Raw file
! CD06_06_Egypt.scl ! C'est ton jour, c'est ton heure - Muhammad al-Bahr (nahawand, Egypt) 7 ! 191.036 378.25969 490.420159 696.032776 900.879298 985.725211 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 6 ! track = 6 ! mbid = db256794-2ef3-4df4-bc1e-a0ca9b03fa49 ! maqam = nahawand ! region = Egypt ! tonic_ref = lowest_peak