CD03_02_Egypt
Ah, comme les êtres chers sont injustes ! / Toi qui a décroché une flèche au coeur / Qu'ont donc observé mes yeux ? - Darwîsh Muhammad al-Harîrî (ajam ushayran, Egypt)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ajam ushayran |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 183 | 183 |
| 495 | 313 |
| 689 | 194 |
| 901 | 211 |
| 986 | 85 |
| 1200 | 214 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD16_08_Morocco | 6 | 0 | 15.3 |
| xen12-wilson-39-4C2-hexany-01 | 6 | 1 | 16.4 |
| CD14_16_Algeria | 6 | 2 | 17.0 |
| CD16_07_Morocco | 6 | 0 | 17.6 |
| Greece_Third | 6 | 4 | 17.7 |
| CD16_06_Morocco | 6 | 0 | 18.5 |
| Benin_Trombone_01 | 6 | 0 | 19.9 |
| CD16_09_Morocco | 6 | 0 | 20.2 |
| CD17_12_Tunisia | 6 | 4 | 20.3 |
| CD14_04_Algeria | 6 | 5 | 22.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD06_06_Egypt | 7 | 8.5 |
| xen18-darreg-djami-isfahan-2 | 8 | 11.4 |
| xen09-wilson-marwa-03-12 | 7 | 16.4 |
| xen09-wilson-marwa-03-14 | 7 | 16.4 |
| xen15-chalmers-triadic-reversed-diamond-19-16 | 7 | 18.0 |
| Newton_ext_mixolydian | 8 | 16.4 |
| xen18-darreg-djami-hidjaz | 7 | 18.7 |
| xen18-darreg-djami-iraq-1 | 7 | 18.7 |
| archytas7_tuning-math_19356_19356 | 7 | 18.9 |
| whelp2 | 12 | 10.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Vietnam_Bac | 5 | 9.7 |
| CD15_15_Morocco | 5 | 11.8 |
| Uganda_Xylophone_a | 5 | 13.6 |
| Thailand_Kaen_hok | 5 | 20.5 |
| xen18-erlich-dominant-05 | 5 | 20.9 |
| xen18-erlich-helmholtz-05 | 5 | 21.0 |
| xen15-gilson-just-pentatonic | 5 | 21.4 |
| xen15-gilson-pythagorean-pentatonic | 5 | 21.4 |
| xen18-erlich-garibaldi-05 | 5 | 22.0 |
| xen18-erlich-meantone-05 | 5 | 22.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Ah, comme les êtres chers sont injustes ! / Toi qui a décroché une flèche au coeur / Qu'ont donc observé mes yeux ? | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 3 | 1932 |
Raw file
! CD03_02_Egypt.scl ! Ah, comme les êtres chers sont injustes ! / Toi qui a décroché une flèche au coeur / Qu'ont donc observé mes yeux ? - Darwîsh Muhammad al-Harîrî (ajam ushayran, Egypt) 6 ! 182.543634 495.060969 689.426734 900.726596 985.736409 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 3 ! track = 2 ! mbid = d3f97096-833e-4183-8ff3-ccf509e11a45 ! maqam = ajam ushayran ! region = Egypt ! tonic_ref = lowest_peak