Benin_Trombone_01
Benin 1 (Trombone), Benin
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Copeland, Lyndsey (2018). Pitch and tuning in Beninese brass bands. Ethnomusicology Forum, 27(2):213-240. |
| DOI | https://doi.org/10.1080/17411912.2018.1518151 |
| Country | Benin |
| Reference | 2 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 188 | 188 |
| 515 | 327 |
| 701 | 186 |
| 893 | 192 |
| 1001 | 108 |
| 1200 | 199 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Greece_Third | 6 | 4 | 10.0 |
| CD17_12_Tunisia | 6 | 4 | 11.4 |
| CD16_06_Morocco | 6 | 0 | 14.3 |
| CD16_09_Morocco | 6 | 0 | 14.7 |
| CD13_06_husayni_Iraq | 6 | 3 | 14.8 |
| CD14_04_Algeria | 6 | 5 | 16.6 |
| CD14_03_Algeria | 6 | 5 | 16.8 |
| CD16_05_Morocco | 6 | 0 | 16.9 |
| Greece_Grave | 6 | 4 | 19.0 |
| CD18_04_rast_Tunisia | 6 | 0 | 19.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| dialeastsquares | 7 | 10.1 |
| xen18-erlich-meantone-07 | 7 | 10.9 |
| xen18-erlich-flattone-07 | 7 | 13.3 |
| CD15_13_Morocco | 8 | 12.1 |
| United_Kingdom_Bagpipe_05 | 7 | 16.0 |
| synpor4 | 7 | 16.6 |
| synpor5 | 7 | 16.6 |
| xen09-wilson-marwa-04-02 | 7 | 16.6 |
| xen09-wilson-marwa-04-03 | 7 | 16.6 |
| xen12-chalmers-tritriadic-dm-5-15-27 | 7 | 16.6 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-meantone-05 | 5 | 10.9 |
| xen18-erlich-flattone-05 | 5 | 13.3 |
| Vietnam_Bac | 5 | 14.0 |
| xen18-erlich-helmholtz-05 | 5 | 16.7 |
| xen18-erlich-garibaldi-05 | 5 | 16.9 |
| xen15-gilson-just-pentatonic | 5 | 17.0 |
| xen15-gilson-pythagorean-pentatonic | 5 | 17.0 |
| Thailand_Kaen_hok | 5 | 17.0 |
| xen18-erlich-dominant-05 | 5 | 19.1 |
| Uganda_Xylophone_a | 5 | 21.0 |
Raw file
! Benin_Trombone_01.scl ! Benin 1 (Trombone), Benin 6 ! 188.0 515.0 701.0 893.0 1001.0 1200.0 ! Octave added to measured scale ! ! Copeland, Lyndsey (2018). Pitch and tuning in Beninese brass bands. ! Ethnomusicology Forum, 27(2):213-240. ! ! [info] ! source = DaMuSc ! measured_id = M0295 ! ref_id = 53 ! country = Benin ! doi = https://doi.org/10.1080/17411912.2018.1518151