CD16_05_Morocco
Un jour merveilleux - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | ushshaq |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 205 | 205 |
| 498 | 293 |
| 712 | 214 |
| 887 | 175 |
| 1005 | 118 |
| 1200 | 195 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD14_04_Algeria | 6 | 5 | 8.5 |
| CD14_03_Algeria | 6 | 5 | 8.6 |
| CD13_06_husayni_Iraq | 6 | 3 | 8.8 |
| CD16_06_Morocco | 6 | 0 | 8.9 |
| CD17_10_Tunisia | 6 | 5 | 10.5 |
| Greece_Third | 6 | 4 | 11.3 |
| CD12_11_Iraq | 6 | 5 | 12.6 |
| CD16_07_Morocco | 6 | 0 | 13.4 |
| CD15_17_Morocco | 6 | 0 | 14.3 |
| CD16_09_Morocco | 6 | 0 | 14.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-darreg-djami-rast | 7 | 9.9 |
| synmav3 | 7 | 9.9 |
| xen09-wilson-marwa-03-11 | 7 | 9.9 |
| xen09-wilson-marwa-03-13 | 7 | 9.9 |
| xen10-wilson-purvi-05-03 | 7 | 9.9 |
| xen10-wilson-purvi-05-04 | 7 | 9.9 |
| CD16_02_Morocco | 7 | 10.5 |
| xen18-darreg-djami-isfahan-1 | 8 | 9.9 |
| synchrome2 | 7 | 12.2 |
| synchrome3 | 7 | 12.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_18_Morocco | 5 | 7.6 |
| xen18-erlich-garibaldi-05 | 5 | 9.2 |
| xen15-gilson-just-pentatonic | 5 | 9.9 |
| xen18-erlich-helmholtz-05 | 5 | 10.1 |
| xen18-erlich-dominant-05 | 5 | 13.6 |
| xen18-erlich-meantone-05 | 5 | 14.3 |
| Vietnam_Bac | 5 | 15.7 |
| xen18-erlich-flattone-05 | 5 | 16.5 |
| CD15_15_Morocco | 5 | 17.8 |
| xen15-gilson-pythagorean-pentatonic | 5 | 18.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Un jour merveilleux | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 16 | 1932 |
Raw file
! CD16_05_Morocco.scl ! Un jour merveilleux - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (ushshaq, Morocco) 6 ! 204.738229 498.055417 711.880228 886.979798 1005.346531 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 16 ! track = 5 ! mbid = 7791dd26-4a17-427b-999a-b7fdb21f30ba ! maqam = ushshaq ! region = Morocco ! tonic_ref = lowest_peak