CD17_10_Tunisia
De ma crainte et de ma passion - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 295 | 295 |
| 491 | 196 |
| 675 | 184 |
| 787 | 112 |
| 990 | 203 |
| 1200 | 210 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD12_11_Iraq | 6 | 0 | 7.0 |
| CD08_08_bayati_Egypt | 6 | 4 | 7.4 |
| CD11_08_Iraq | 6 | 4 | 13.6 |
| CD12_16_Iraq | 6 | 4 | 14.1 |
| CD16_07_Morocco | 6 | 1 | 14.2 |
| CD11_09_Iraq | 6 | 4 | 15.8 |
| CD14_03_Algeria | 6 | 0 | 16.0 |
| CD13_06_husayni_Iraq | 6 | 4 | 16.0 |
| CD14_04_Algeria | 6 | 0 | 16.1 |
| CD16_05_Morocco | 6 | 1 | 16.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-darreg-djami-husayni | 7 | 7.1 |
| xen18-darreg-djami-isfahan-2 | 8 | 7.1 |
| CD15_04_Algeria | 7 | 10.7 |
| CD16_03_Morocco | 7 | 12.5 |
| CD17_05_Tunisia | 7 | 13.0 |
| CD17_08_Tunisia | 7 | 13.1 |
| CD14_06_Algeria | 8 | 10.9 |
| CD12_09_Iraq | 7 | 13.2 |
| CD01_09_bayati_Egypt | 8 | 11.8 |
| CD17_04_Tunisia | 8 | 12.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_AI_581_12_1939 | 5 | 17.7 |
| Indonesia_Slendro_Saih_Gender_Wayang | 5 | 24.7 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| De ma crainte et de ma passion | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_10_Tunisia.scl ! De ma crainte et de ma passion - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 6 ! 295.020902 490.93271 674.70926 786.687584 989.583169 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 10 ! mbid = 53a0ab8c-63df-4035-98cb-d07e9b8e176d ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak