CD12_09_Iraq
Taqsîm, santûr - Ensemble de Muhammad Al-Qubbbânjî (awj, Iraq)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | awj |
| Country | Iraq |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 162 | 162 |
| 294 | 132 |
| 504 | 210 |
| 674 | 170 |
| 793 | 119 |
| 994 | 200 |
| 1200 | 206 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD17_16_husayni_Tunisia | 7 | 4 | 9.1 |
| apol | 7 | 1 | 11.8 |
| CD17_06_Tunisia | 7 | 0 | 12.6 |
| Greece_Fourth_Plagal | 7 | 5 | 13.3 |
| CD13_22_Turkey | 7 | 4 | 14.8 |
| CD08_15_Egypt | 7 | 0 | 15.6 |
| Turkey_NU | 7 | 5 | 15.9 |
| CD18_03_husayni_Tunisia | 7 | 4 | 16.5 |
| xen18-darreg-djami-husayni | 7 | 0 | 17.9 |
| xen18-darreg-djami-rast | 7 | 1 | 17.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD08_12_Egypt | 8 | 14.5 |
| xen18-darreg-djami-isfahan-2 | 8 | 17.9 |
| tamil_vi | 12 | 20.3 |
| syndie3 | 12 | 20.8 |
| xen07-chalmers-diaphonic-c | 19 | 15.2 |
| xen05-secor-high-tolerance | 29 | 9.7 |
| xen18-erlich-august-12 | 12 | 23.3 |
| xen18-darreg-djami-17 | 17 | 17.9 |
| Newton_14_out_of_53 | 14 | 21.5 |
| xen18-erlich-nautilus-29 | 29 | 10.6 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD12_11_Iraq | 6 | 8.5 |
| CD17_10_Tunisia | 6 | 13.2 |
| CD14_03_Algeria | 6 | 16.4 |
| CD14_04_Algeria | 6 | 16.4 |
| CD13_06_husayni_Iraq | 6 | 18.7 |
| CD12_16_Iraq | 6 | 20.6 |
| Ethiopia_AI_581_12_1939 | 5 | 22.2 |
| CD12_18_Iraq | 6 | 22.3 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Taqsîm, santûr | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 12 | 1932 |
Raw file
! CD12_09_Iraq.scl ! Taqsîm, santûr - Ensemble de Muhammad Al-Qubbbânjî (awj, Iraq) 7 ! 162.072356 293.853115 504.173509 674.344685 793.381493 993.862104 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 12 ! track = 9 ! mbid = 7ccd0468-804b-470e-a4fa-9ea4c3af20e1 ! maqam = awj ! region = Iraq ! tonic_ref = lowest_peak