CD08_12_Egypt
Pièce instrumentale finale, Bashraf - Mustafa Fahreddin Dede (udhdhal, Egypt)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | udhdhal |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 157 | 157 |
| 295 | 137 |
| 490 | 195 |
| 662 | 172 |
| 787 | 125 |
| 893 | 106 |
| 993 | 99 |
| 1200 | 207 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD08_11_Egypt | 8 | 0 | 13.2 |
| xen18-darreg-djami-isfahan-2 | 8 | 0 | 22.6 |
| CD08_10_Egypt | 8 | 0 | 24.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-baglama | 17 | 13.2 |
| 7-and-12 | 18 | 14.6 |
| farabi22ud | 22 | 13.2 |
| wellfip17 | 17 | 17.2 |
| monzo_pyth-quartertone | 24 | 12.5 |
| tsaharuk24 | 24 | 12.5 |
| edo-24 | 24 | 12.6 |
| turquoise17-104ed2 | 17 | 18.2 |
| xen18-erlich-dicot-17 | 17 | 18.3 |
| met24-wilson_rast-bayyati17_Dup | 17 | 18.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD17_10_Tunisia | 6 | 12.8 |
| Ethiopia_AI_581_12_1939 | 5 | 13.2 |
| CD12_09_Iraq | 7 | 14.5 |
| CD17_05_Tunisia | 7 | 15.0 |
| CD17_06_Tunisia | 7 | 18.3 |
| CD17_15_Tunisia | 7 | 18.7 |
| CD17_01_Tunisia | 7 | 19.2 |
| CD08_05_Egypt | 7 | 19.5 |
| CD12_11_Iraq | 6 | 19.9 |
| China_Yang-chin | 7 | 20.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Pièce instrumentale finale, Bashraf | Mustafa Fahreddin Dede | Cairo Congress of Arab Music, CD 8 | 1932 |
Raw file
! CD08_12_Egypt.scl ! Pièce instrumentale finale, Bashraf - Mustafa Fahreddin Dede (udhdhal, Egypt) 8 ! 157.431159 294.801827 489.675744 661.889418 787.382006 893.380953 992.611455 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 8 ! track = 12 ! mbid = e31130a7-116a-40d6-a779-1f9e857791df ! maqam = udhdhal ! region = Egypt ! tonic_ref = lowest_peak