CD17_01_Tunisia
La nûba Rasd al-dhil : introduction Istiftâh - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 167 | 167 |
| 276 | 108 |
| 470 | 195 |
| 658 | 187 |
| 781 | 123 |
| 977 | 196 |
| 1200 | 223 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD18_07_Tunisia | 7 | 6 | 12.9 |
| CD17_05_Tunisia | 7 | 0 | 14.2 |
| CD18_02_Tunisia | 7 | 6 | 14.8 |
| CD06_03_rast_Egypt | 7 | 5 | 15.6 |
| CD17_09_Tunisia | 7 | 0 | 15.8 |
| CD08_05_Egypt | 7 | 0 | 16.5 |
| CD08_03_bayati_Egypt | 7 | 4 | 16.7 |
| India_Rajah_Ram_Pal_Singh_04 | 7 | 3 | 18.3 |
| CD13_22_Turkey | 7 | 4 | 18.9 |
| CD08_04_bayati_Egypt | 7 | 5 | 19.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD08_12_Egypt | 8 | 19.2 |
| CD01_09_bayati_Egypt | 8 | 23.5 |
| xen07-chalmers-diaphonic-b | 19 | 10.2 |
| CD08_11_Egypt | 8 | 24.9 |
| cpak19 | 19 | 12.3 |
| xen07-chalmers-perrett | 19 | 12.3 |
| phillips19 | 19 | 12.8 |
| phillips19_3 | 19 | 14.3 |
| quasi-phillips | 19 | 15.3 |
| phillips19_1 | 19 | 15.6 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Indonesia_Pentatonic_Pelog_Saih_Gong | 5 | 16.9 |
| Central_African_Republic_Razia | 5 | 20.1 |
| CD17_10_Tunisia | 6 | 20.5 |
| CD01_16_saba_Egypt | 6 | 21.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| La nûba Rasd al-dhil : introduction Istiftâh | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_01_Tunisia.scl ! La nûba Rasd al-dhil : introduction Istiftâh - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 7 ! 167.432769 275.710911 470.447225 657.899293 780.785378 976.984678 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 1 ! mbid = 8b43982d-988e-4587-a5d4-03cd9daad829 ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak