CD18_07_Tunisia
Istikhbâr, rbâb / Istikhbâr, 'ûd 'Arabî - L'ensemble de Muhammad Ghânim (mazmum, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | mazmum |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 129 | 129 |
| 318 | 189 |
| 505 | 187 |
| 623 | 118 |
| 825 | 202 |
| 1046 | 221 |
| 1200 | 154 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD13_22_Turkey | 7 | 5 | 10.3 |
| India_Rajah_Ram_Pal_Singh_04 | 7 | 4 | 12.7 |
| CD08_05_Egypt | 7 | 1 | 12.7 |
| CD18_11_Tunisia | 7 | 4 | 13.6 |
| CD06_03_rast_Egypt | 7 | 6 | 14.4 |
| CD18_03_husayni_Tunisia | 7 | 5 | 16.0 |
| CD17_16_husayni_Tunisia | 7 | 5 | 16.7 |
| xen10-wilson-purvi-07a-05 | 7 | 6 | 17.6 |
| xen09-wilson-marwa-16a-10 | 7 | 5 | 17.6 |
| CD18_02_Tunisia | 7 | 0 | 18.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD18_05_Tunisia | 9 | 12.4 |
| DimensionECF_tuning_96545_96545 | 12 | 9.8 |
| DIMENSIONEC | 12 | 9.8 |
| EClesfip | 12 | 14.4 |
| abacbadabc-marvtrans | 10 | 17.6 |
| blackjack_r | 21 | 11.3 |
| xen18-keenan-just-blackjack | 21 | 11.3 |
| erb10 | 10 | 22.9 |
| xen17-erlich-standard-pentachordal-minor | 10 | 22.9 |
| cpak22 | 22 | 11.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Mus_06_1976 | 5 | 16.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Istikhbâr, rbâb / Istikhbâr, 'ûd 'Arabî | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_07_Tunisia.scl ! Istikhbâr, rbâb / Istikhbâr, 'ûd 'Arabî - L'ensemble de Muhammad Ghânim (mazmum, Tunisia) 7 ! 129.324181 318.476523 505.028688 622.866778 824.99064 1045.515851 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 7 ! mbid = ef1eed35-7bfb-4be8-a561-17885b293337 ! maqam = mazmum ! region = Tunisia ! tonic_ref = lowest_peak