India_Rajah_Ram_Pal_Singh_04
Rajah Ram Pal Singh 4 (Sitar), India
Properties
| Notes | 7 |
|---|---|
| Period | 1198.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | India |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 111 | 111 |
| 314 | 203 |
| 534 | 220 |
| 686 | 152 |
| 828 | 142 |
| 1017 | 189 |
| 1198 | 181 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD18_07_Tunisia | 7 | 3 | 9.0 |
| CD13_22_Turkey | 7 | 1 | 12.2 |
| CD12_09_Iraq | 7 | 4 | 12.8 |
| CD17_16_husayni_Tunisia | 7 | 1 | 13.2 |
| synmav3 | 7 | 5 | 16.0 |
| xen09-wilson-marwa-03-07 | 7 | 2 | 16.0 |
| xen09-wilson-marwa-03-11 | 7 | 5 | 16.0 |
| xen09-wilson-marwa-03-14 | 7 | 1 | 16.0 |
| xen10-wilson-purvi-05-03 | 7 | 5 | 16.0 |
| xen09-wilson-marwa-03-02 | 7 | 6 | 16.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| bayes_alt12 | 12 | 16.0 |
| xen15-gilson-generalized-pythagorean-3-2-12 | 12 | 16.0 |
| 15highschool2 | 15 | 16.0 |
| didymus19sync | 19 | 12.6 |
| dwarf12marv | 12 | 20.3 |
| schis24 | 24 | 11.0 |
| dekany_laka205 | 29 | 8.5 |
| sctemp22 | 22 | 13.8 |
| xen18-erlich-catler-24 | 24 | 12.7 |
| urania24 | 24 | 12.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_AI_540_83_1939 | 5 | 6.0 |
| CD09_13_Egypt | 6 | 20.2 |
Raw file
! India_Rajah_Ram_Pal_Singh_04.scl ! Rajah Ram Pal Singh 4 (Sitar), India 7 ! 111.0 314.0 534.0 686.0 828.0 1017.0 1198.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0396 ! ref_id = 3 ! country = India