China_Flute_04
Flute 4 (Flute), China
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Thrasher, Alan (1978). The Transverse Flute in Traditional Chinese Music. Asian Music, 10(1):92. |
| DOI | https://doi.org/10.2307/834126 |
| Country | China |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 200 | 200 |
| 375 | 175 |
| 485 | 110 |
| 680 | 195 |
| 875 | 195 |
| 985 | 110 |
| 1200 | 215 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD08_05_Egypt | 7 | 6 | 12.7 |
| xen18-darreg-djami-zangule | 7 | 0 | 13.0 |
| CD18_01_Tunisia | 7 | 5 | 16.0 |
| xen09-wilson-marwa-03-09 | 7 | 4 | 17.6 |
| xen09-wilson-marwa-13-02 | 7 | 5 | 17.6 |
| xen09-wilson-marwa-13-05 | 7 | 5 | 17.6 |
| xen10-wilson-purvi-06a-07 | 7 | 5 | 17.6 |
| xen10-wilson-purvi-06b-02 | 7 | 4 | 17.6 |
| xen12-chalmers-tritriadic-dm-3-5-15 | 7 | 4 | 17.6 |
| xen09-wilson-marwa-03-04 | 7 | 1 | 17.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Descartes_Hexa | 12 | 13.0 |
| Groenewald_simplified_Bach | 12 | 13.2 |
| xen18-darreg-djami-iraq-2 | 8 | 20.0 |
| Newton_ext_mixolydian | 8 | 22.0 |
| kirkwood | 8 | 22.0 |
| xen18-darreg-djami-isfahan-1 | 8 | 22.0 |
| 19berger | 11 | 17.0 |
| 5151 | 12 | 16.0 |
| J_P_Mander | 12 | 16.0 |
| werckmeister3_eb | 12 | 16.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD17_12_Tunisia | 6 | 10.8 |
| CD16_08_Morocco | 6 | 12.0 |
| Greece_Third | 6 | 15.0 |
| Cambodia_Pentatonic_01 | 5 | 15.0 |
| Greece_Grave | 6 | 16.0 |
| Vietnam_Bac | 5 | 18.0 |
| CD10_12_Egypt | 5 | 18.2 |
| xen18-erlich-dominant-05 | 5 | 19.4 |
| CD15_15_Morocco | 5 | 19.4 |
| CD16_07_Morocco | 6 | 19.6 |
Raw file
! China_Flute_04.scl ! Flute 4 (Flute), China 7 ! 200.0 375.0 485.0 680.0 875.0 985.0 1200.0 ! ! Thrasher, Alan (1978). The Transverse Flute in Traditional Chinese ! Music. Asian Music, 10(1):92. ! ! [info] ! source = DaMuSc ! measured_id = M0283 ! ref_id = 50 ! country = China ! doi = https://doi.org/10.2307/834126