xen07-chalmers-diaphonic-b
Wilson's Diaphonic Cycles B
Properties
| Notes | 19 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 31-limit |
| Source | Xenharmonikon 7 & 8 |
| Reference | John H. Chalmers, Jr., Some additional nineteen-tone scales, Xenharmonikon 7 & 8 (1979) |
| Author | John H. Chalmers, Jr. |
| Article | 4 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 33/32 | 53 | 33/32 | 53 |
| 33/31 | 108 | 32/31 | 55 |
| 11/10 | 165 | 31/30 | 57 |
| 33/29 | 224 | 30/29 | 59 |
| 33/28 | 284 | 29/28 | 61 |
| 11/9 | 347 | 28/27 | 63 |
| 33/26 | 413 | 27/26 | 65 |
| 33/25 | 481 | 26/25 | 68 |
| 11/8 | 551 | 25/24 | 71 |
| 44/31 | 606 | 32/31 | 55 |
| 22/15 | 663 | 31/30 | 57 |
| 44/29 | 722 | 30/29 | 59 |
| 11/7 | 782 | 29/28 | 61 |
| 44/27 | 845 | 28/27 | 63 |
| 22/13 | 911 | 27/26 | 65 |
| 44/25 | 979 | 26/25 | 68 |
| 11/6 | 1049 | 25/24 | 71 |
| 44/23 | 1123 | 24/23 | 74 |
| 2/1 | 1200 | 23/22 | 77 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen07-chalmers-diaphonic-a | 19 | 10 | 0.0 |
| xen07-chalmers-diaphonic-c | 19 | 0 | 17.4 |
| xen07-chalmers-diaphonic-d | 19 | 11 | 17.4 |
| cw19_5 | 19 | 1 | 17.4 |
| xen07-chalmers-wurschmidt-2 | 19 | 3 | 17.4 |
| xen03-wilson-negative-19 | 19 | 14 | 21.7 |
| hi19marv | 19 | 9 | 22.2 |
| marvbiz | 19 | 1 | 22.2 |
| bala_ribbon19 | 19 | 12 | 22.3 |
| hi19_72 | 19 | 9 | 22.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-amity-46 | 46 | 8.5 |
| xen15-gilson-generalized-pythagorean-3-2-41 | 41 | 10.2 |
| xen18-erlich-luna-31 | 31 | 14.5 |
| monzo_pyth-quartertone | 24 | 19.8 |
| xen18-erlich-nautilus-29 | 29 | 17.2 |
| met24-ji1 | 24 | 20.1 |
| xen18-erlich-amity-53 | 53 | 8.5 |
| met24pote | 24 | 20.3 |
| peprmint_key1 | 24 | 20.4 |
| mundeuc45 | 45 | 11.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen09-wilson-marwa-18a-03 | 7 | 0.0 |
| CD17_01_Tunisia | 7 | 10.2 |
| CD11_11_Iraq | 6 | 10.4 |
| CD17_10_Tunisia | 6 | 11.7 |
| met24-slendrob1-var_Ebup | 5 | 12.3 |
| CD17_05_Tunisia | 7 | 12.5 |
| CD14_16_Algeria | 6 | 12.7 |
| CD13_03_Iraq | 6 | 13.1 |
| xen18-erlich-superpyth-05 | 5 | 13.6 |
| xen18-schulter-zalzal-d | 7 | 14.5 |
Raw file
! xen07-chalmers-diaphonic-b.scl ! Wilson's Diaphonic Cycles B 19 ! 33/32 33/31 11/10 33/29 33/28 11/9 33/26 33/25 11/8 44/31 22/15 44/29 11/7 44/27 22/13 44/25 11/6 44/23 2/1 ! ! John H. Chalmers, Jr. ! Some additional nineteen-tone scales ! Xenharmonikon 7 & 8 (1979) ! ! [info] ! source = Xenharmonikon ! whole_number = 7 & 8 ! article = additional