CD12_11_Iraq
Taqsîm, 'ûd - Ensemble de Muhammad Al-Qubbbânjî (lami, Iraq)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | lami |
| Country | Iraq |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 290 | 290 |
| 496 | 205 |
| 682 | 186 |
| 785 | 103 |
| 992 | 207 |
| 1200 | 208 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD17_10_Tunisia | 6 | 0 | 7.0 |
| CD16_07_Morocco | 6 | 1 | 7.5 |
| CD14_04_Algeria | 6 | 0 | 9.0 |
| CD13_06_husayni_Iraq | 6 | 4 | 11.3 |
| CD15_17_Morocco | 6 | 1 | 12.3 |
| CD14_03_Algeria | 6 | 0 | 12.4 |
| CD16_06_Morocco | 6 | 1 | 12.4 |
| CD08_08_bayati_Egypt | 6 | 4 | 13.1 |
| CD16_18_Morocco | 6 | 1 | 13.7 |
| CD16_05_Morocco | 6 | 1 | 15.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-darreg-djami-husayni | 7 | 6.9 |
| CD15_04_Algeria | 7 | 8.2 |
| CD12_09_Iraq | 7 | 8.5 |
| CD14_07_Algeria | 7 | 8.9 |
| xen18-darreg-djami-isfahan-2 | 8 | 6.9 |
| CD14_06_Algeria | 8 | 7.1 |
| CD16_03_Morocco | 7 | 11.3 |
| CD15_02_Algeria | 8 | 9.4 |
| CD14_12_Algeria | 7 | 12.8 |
| CD14_01_Algeria | 8 | 11.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-positive-05 | 5 | 20.2 |
| Indonesia_Slendro_Saih_Gender_Wayang | 5 | 23.1 |
| xen03-wilson-acute-05 | 5 | 23.6 |
| xen07-harrison-thoughts-5 | 5 | 23.6 |
| xen07-harrison-thoughts-6 | 5 | 23.6 |
| Ethiopia_AI_581_12_1939 | 5 | 24.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Taqsîm, 'ûd | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 12 | 1932 |
Raw file
! CD12_11_Iraq.scl ! Taqsîm, 'ûd - Ensemble de Muhammad Al-Qubbbânjî (lami, Iraq) 6 ! 290.421452 495.688337 681.757564 785.140927 992.3724 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 12 ! track = 11 ! mbid = c4d66836-02b3-48f2-ab84-8195c3c3286d ! maqam = lami ! region = Iraq ! tonic_ref = lowest_peak