China_Yang-chin
Yang-chin (Yangqin), China
Properties
| Notes | 7 |
|---|---|
| Period | 1198.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | China |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 169 | 169 |
| 274 | 105 |
| 491 | 217 |
| 661 | 170 |
| 878 | 217 |
| 996 | 118 |
| 1198 | 202 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| mmmgeo4b | 7 | 1 | 14.9 |
| mmmgeo4a | 7 | 6 | 14.9 |
| archytas7_tuning-math_19356_19356 | 7 | 4 | 17.1 |
| CD17_11_Tunisia | 7 | 0 | 18.5 |
| nonepi | 7 | 1 | 19.5 |
| xen18-darreg-djami-hidjaz | 7 | 0 | 20.0 |
| mavchrome7 | 7 | 1 | 20.1 |
| xen03-wilson-negative-07 | 7 | 6 | 20.1 |
| xen09-chalmers-tritriadic-34-42-51 | 7 | 1 | 20.1 |
| xen09-chalmers-tritriadic-4-5-6 | 7 | 1 | 20.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-schulter-archytan-1-4-12 | 12 | 13.5 |
| CD08_12_Egypt | 8 | 20.8 |
| CD08_11_Egypt | 8 | 23.4 |
| xen18-schulter-archytan-1-3-12 | 12 | 18.1 |
| xen18-schulter-archytan-1-5-12 | 12 | 18.7 |
| xen18-schulter-archytan-1-4-17 | 17 | 13.5 |
| syndie3 | 12 | 20.1 |
| tamil_vi | 12 | 20.1 |
| xen18-schulter-707-12 | 12 | 20.2 |
| xen18-schulter-archytan-5-26-12 | 12 | 20.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD10_02_Egypt | 6 | 21.9 |
Raw file
! China_Yang-chin.scl ! Yang-chin (Yangqin), China 7 ! 169.0 274.0 491.0 661.0 878.0 996.0 1198.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0414 ! ref_id = 3 ! country = China