CD17_06_Tunisia
Mon amour est à l'intérieur - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 153 | 153 |
| 287 | 133 |
| 492 | 205 |
| 663 | 171 |
| 806 | 143 |
| 989 | 183 |
| 1200 | 211 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| United_Kingdom_Bagpipe_01 | 7 | 2 | 8.3 |
| CD18_15_Tunisia | 7 | 6 | 12.1 |
| Turkey_NU | 7 | 5 | 12.4 |
| CD12_09_Iraq | 7 | 0 | 12.6 |
| CD11_16_Iraq | 7 | 3 | 12.8 |
| CD04_14_rast_Egypt | 7 | 1 | 13.4 |
| United_Kingdom_Bagpipe_04 | 7 | 1 | 14.4 |
| xen18-schulter-zalzal | 7 | 1 | 14.4 |
| segah-zalzalian | 7 | 3 | 14.4 |
| xen09-wilson-marwa-18a-07 | 7 | 6 | 14.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD08_11_Egypt | 8 | 17.9 |
| CD08_12_Egypt | 8 | 18.3 |
| CD01_09_bayati_Egypt | 8 | 18.3 |
| xen18-erlich-dicot-17 | 17 | 13.9 |
| julius22 | 22 | 10.1 |
| 7-and-12 | 18 | 13.4 |
| xen03-wilson-baglama | 17 | 14.4 |
| xenogj24 | 24 | 9.9 |
| xen18-erlich-amity-32 | 32 | 7.9 |
| xen11-garcia-linear-29 | 29 | 9.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD17_10_Tunisia | 6 | 19.0 |
| CD09_14_Egypt | 6 | 19.7 |
| xen07-harrison-thoughts-6 | 5 | 19.9 |
| CD12_11_Iraq | 6 | 20.6 |
| Ethiopia_AI_581_12_1939 | 5 | 21.4 |
| Indonesia_Pentatonic_Pelog_Saih_Gong | 5 | 22.1 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Mon amour est à l'intérieur | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_06_Tunisia.scl ! Mon amour est à l'intérieur - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 7 ! 153.499691 286.569391 491.599804 663.099518 805.692185 988.692389 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 6 ! mbid = 613ef8c2-cd92-4338-8cba-2cacadbc585e ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak