CD17_08_Tunisia
Suite - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rasd al-dhil |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 192 | 192 |
| 295 | 103 |
| 481 | 186 |
| 669 | 188 |
| 800 | 130 |
| 988 | 189 |
| 1200 | 212 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen18-darreg-djami-zangule | 7 | 1 | 11.6 |
| CD16_02_Morocco | 7 | 1 | 12.5 |
| Georgia_GVM206-M | 7 | 5 | 14.7 |
| CD15_04_Algeria | 7 | 0 | 16.0 |
| CD17_09_Tunisia | 7 | 0 | 16.3 |
| China_Flute_04 | 7 | 1 | 16.6 |
| xen18-darreg-djami-husayni | 7 | 0 | 17.1 |
| xen18-darreg-djami-rast | 7 | 1 | 17.1 |
| xen09-wilson-marwa-06-02 | 7 | 6 | 17.1 |
| xen09-wilson-marwa-13-07 | 7 | 6 | 17.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-darreg-djami-isfahan-2 | 8 | 17.1 |
| CD14_01_Algeria | 8 | 17.6 |
| CD14_06_Algeria | 8 | 20.9 |
| CD17_04_Tunisia | 8 | 22.0 |
| tamil_vi | 12 | 17.1 |
| 7-and-12 | 18 | 12.3 |
| syndwell3 | 12 | 18.6 |
| indpar | 22 | 11.1 |
| xen18-darreg-djami-17 | 17 | 17.1 |
| dwarf17_5 | 17 | 17.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD17_10_Tunisia | 6 | 13.1 |
| Ethiopia_AI_581_12_1939 | 5 | 13.3 |
| CD12_11_Iraq | 6 | 14.7 |
| CD14_04_Algeria | 6 | 21.4 |
| CD12_21_Iraq | 6 | 21.9 |
| CD13_06_husayni_Iraq | 6 | 23.6 |
| CD14_03_Algeria | 6 | 24.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 17 | 1932 |
Raw file
! CD17_08_Tunisia.scl ! Suite - L'ensemble de Muhammad Ghânim (rasd al-dhil, Tunisia) 7 ! 191.626667 294.652176 480.942807 669.396515 799.754068 988.327832 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 17 ! track = 8 ! mbid = f0e14281-db24-4277-a3f2-54fd31ea9016 ! maqam = rasd al-dhil ! region = Tunisia ! tonic_ref = lowest_peak