CD15_13_Morocco
Ne trouble pas mon bonheur avec elle / Ô soleil du crepuscule - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Morocco |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 190 | 190 |
| 274 | 84 |
| 382 | 108 |
| 508 | 125 |
| 707 | 199 |
| 892 | 185 |
| 989 | 96 |
| 1200 | 211 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| kirkwood | 8 | 0 | 20.1 |
| CD16_16_Morocco | 8 | 4 | 24.3 |
| CD08_12_Egypt | 8 | 3 | 24.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| lazy | 12 | 9.8 |
| west12 | 12 | 12.6 |
| zarte84n | 12 | 12.8 |
| zarte84 | 12 | 13.1 |
| centr | 12 | 13.6 |
| diadie1 | 12 | 13.6 |
| syndia5 | 12 | 13.6 |
| xen15-gilson-just-chromatic | 12 | 13.6 |
| zest12-100-tET | 12 | 13.7 |
| Sparschuh442French | 12 | 14.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| China_Sien_tsu | 5 | 5.1 |
| Cambodia_Pentatonic_02 | 5 | 7.1 |
| Vietnam_Bac | 5 | 9.1 |
| CD16_06_Morocco | 6 | 9.4 |
| Vietnam_Dan_Ca | 5 | 9.5 |
| xen09-wilson-marwa-03-12 | 7 | 9.8 |
| xen10-wilson-purvi-02a-06 | 7 | 9.8 |
| Benin_Trombone_01 | 6 | 12.1 |
| CD16_09_Morocco | 6 | 12.4 |
| xen18-erlich-dominant-05 | 5 | 13.1 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Ne trouble pas mon bonheur avec elle / Ô soleil du crepuscule | L'ensemble de 'Umar Fâ'id Al-Ju'aydî | Cairo Congress of Arab Music, CD 15 | 1932 |
Raw file
! CD15_13_Morocco.scl ! Ne trouble pas mon bonheur avec elle / Ô soleil du crepuscule - L'ensemble de 'Umar Fâ'id Al-Ju'aydî (unknown maqam, Morocco) 8 ! 190.347962 274.287522 382.411133 507.86965 707.141941 892.457135 988.944263 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 15 ! track = 13 ! mbid = 954c8e74-f629-4b84-8b5b-fb4f1e5f7b40 ! region = Morocco ! tonic_ref = lowest_peak