Vietnam_Dan_Ca
Dan Ca (Dan Tranh), Vietnam
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. |
| DOI | https://doi.org/10.2307/40285522 |
| Country | Vietnam |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 182 | 182 |
| 281 | 99 |
| 702 | 421 |
| 883 | 181 |
| 1200 | 317 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Ethiopia_Mus_06_1976 | 5 | 1 | 23.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD15_13_Morocco | 8 | 9.5 |
| CD17_16_husayni_Tunisia | 7 | 13.1 |
| xen09-wilson-marwa-03-14 | 7 | 13.1 |
| CD13_22_Turkey | 7 | 13.7 |
| xen18-erlich-injera-12 | 12 | 7.5 |
| CD18_03_husayni_Tunisia | 7 | 17.5 |
| zarte84n | 12 | 9.0 |
| west12 | 12 | 9.3 |
| zarte84 | 12 | 9.6 |
| 12of26-IbnSina-plus | 12 | 9.7 |
Raw file
! Vietnam_Dan_Ca.scl ! Dan Ca (Dan Tranh), Vietnam 5 ! 182.0 281.0 702.0 883.0 1200.0 ! Octave added to measured scale ! ! Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese ! Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. ! ! [info] ! source = DaMuSc ! measured_id = M0137 ! ref_id = 24 ! country = Vietnam ! doi = https://doi.org/10.2307/40285522