United_Kingdom_Bagpipe_05
Bagpipe 5 (Bagpipes), United Kingdom
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | H. Rechberger. Scales and Modes Around the World: The Complete Guide to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 |
| Country | United Kingdom |
| Reference | 47 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 204 | 204 |
| 386 | 182 |
| 520 | 134 |
| 702 | 182 |
| 884 | 182 |
| 1017 | 133 |
| 1200 | 183 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-13-06 | 7 | 5 | 0.6 |
| xen10-wilson-purvi-06b-07 | 7 | 5 | 0.6 |
| xen10-wilson-purvi-06b-01 | 7 | 1 | 0.6 |
| porchrome1 | 7 | 3 | 0.6 |
| xen10-wilson-purvi-06b-04 | 7 | 3 | 0.6 |
| xen15-chalmers-triadic-reversed-diamond-6-5 | 7 | 3 | 0.6 |
| prop19_7a | 7 | 4 | 14.7 |
| xen15-chalmers-triadic-reversed-diamond-23-19 | 7 | 3 | 15.7 |
| xen18-erlich-flattone-07 | 7 | 3 | 15.7 |
| CD17_16_husayni_Tunisia | 7 | 3 | 15.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| semipor4 | 8 | 0.6 |
| semipor8 | 8 | 0.6 |
| majsyn3 | 12 | 0.6 |
| ragisyn3 | 12 | 0.6 |
| ragisyn8 | 12 | 0.6 |
| indianred | 22 | 0.6 |
| indiansouth | 22 | 0.6 |
| scj22b | 22 | 0.6 |
| xen02-wilson-indic | 22 | 0.6 |
| indians | 22 | 1.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Cambodia_Pentatonic_02 | 5 | 14.0 |
| China_Sien_tsu | 5 | 15.0 |
| CD15_18_Morocco | 5 | 15.5 |
| xen18-erlich-flattone-05 | 5 | 15.7 |
| xen18-erlich-meantone-05 | 5 | 15.9 |
| Benin_Trombone_01 | 6 | 16.0 |
| CD16_01_Morocco | 6 | 17.5 |
| Vietnam_Vong_Co | 5 | 18.0 |
| Solomon_Islands_Xylophone_05 | 5 | 19.0 |
| Vietnam_Bac | 5 | 19.0 |
Raw file
! United_Kingdom_Bagpipe_05.scl ! Bagpipe 5 (Bagpipes), United Kingdom 7 ! 204.0 386.0 520.0 702.0 884.0 1017.0 1200.0 ! ! H. Rechberger. Scales and Modes Around the World: The Complete Guide ! to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 ! ! [info] ! source = DaMuSc ! measured_id = M0042 ! ref_id = 2 ! country = United Kingdom