Georgia_GVM201-H
GVM201-H (Voice), Georgia
Properties
| Notes | 7 |
|---|---|
| Period | 1206.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 195 | 195 |
| 346 | 151 |
| 488 | 142 |
| 690 | 202 |
| 882 | 192 |
| 1052 | 170 |
| 1206 | 154 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD05_15_Egypt | 7 | 0 | 8.7 |
| xen09-wilson-marwa-18b-03 | 7 | 2 | 12.0 |
| United_Kingdom_Bagpipe_03 | 7 | 4 | 12.0 |
| xen09-wilson-marwa-18b-06 | 7 | 2 | 12.6 |
| xen09-wilson-marwa-18b-08 | 7 | 2 | 12.6 |
| mmmgeo1 | 7 | 3 | 14.1 |
| met24-ptolemy_hom_Bup | 7 | 6 | 14.9 |
| xen09-wilson-marwa-18a-10 | 7 | 6 | 15.0 |
| sf1 | 7 | 5 | 15.2 |
| Georgia_GVM206-M | 7 | 0 | 17.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD01_17_rast_Egypt | 9 | 16.5 |
| wier_cl | 12 | 12.6 |
| EClesfip | 12 | 13.2 |
| EC2lesfip | 12 | 14.9 |
| CD15_20_Morocco | 8 | 22.4 |
| Secor17-ZRT | 17 | 11.0 |
| xen18-erlich-mavila-16 | 16 | 12.0 |
| DimensionECF_tuning_96545_96545 | 12 | 17.8 |
| dimensionsquared | 12 | 17.8 |
| DIMENSIONEC | 12 | 17.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD01_08_Egypt | 6 | 11.9 |
| xen15-gilson-just-pentatonic | 5 | 12.0 |
| CD15_15_Morocco | 5 | 12.4 |
| Vietnam_Bac | 5 | 13.0 |
| Ethiopia_AI_544_14_1939 | 5 | 19.0 |
| CD17_12_Tunisia | 6 | 20.3 |
| CD05_13_Egypt | 6 | 20.4 |
| CD10_12_Egypt | 5 | 21.8 |
| CD01_07_Egypt | 6 | 22.8 |
| Ethiopia_Mus_10_1976 | 5 | 23.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Lenjeri — Mestia (video) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lenjeri — Mestia (singer 1, headset mic) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lenjeri — Mestia (singer 2, headset mic) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lenjeri — Mestia (singer 3, headset mic) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lenjeri — Mestia (singer 1, larynx mic) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lenjeri — Mestia (singer 2, larynx mic) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lenjeri — Mestia (singer 3, larynx mic) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lenjeri — Mestia (ambient stereo) | Riho Members | Georgian Vocal Music (GVM) Dataset | 2016 |
Raw file
! Georgia_GVM201-H.scl ! GVM201-H (Voice), Georgia 7 ! 195.0 346.0 488.0 690.0 882.0 1052.0 1206.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0323 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094