United_Kingdom_Bagpipe_03
Bagpipe 3 (Bagpipes), United Kingdom
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | H. Rechberger. Scales and Modes Around the World: The Complete Guide to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 |
| Country | United Kingdom |
| Reference | 47 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 204 | 204 |
| 386 | 182 |
| 551 | 165 |
| 702 | 151 |
| 908 | 206 |
| 1049 | 141 |
| 1200 | 151 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-18b-03 | 7 | 5 | 2.1 |
| CD05_15_Egypt | 7 | 3 | 6.7 |
| mmmgeo1 | 7 | 6 | 9.5 |
| CD11_16_Iraq | 7 | 1 | 14.2 |
| Georgia_GVM201-H | 7 | 3 | 16.0 |
| CD04_13_rast_Egypt | 7 | 6 | 16.5 |
| CD04_14_rast_Egypt | 7 | 6 | 16.8 |
| CD05_16_Egypt | 7 | 3 | 17.0 |
| xen09-wilson-marwa-18a-10 | 7 | 2 | 17.1 |
| CD06_02_rast_Egypt | 7 | 3 | 17.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| harmoniciousscale | 12 | 2.1 |
| laka-dwarf | 17 | 1.2 |
| xen05-walker-golden | 21 | 2.1 |
| evangelina | 22 | 2.1 |
| dekany_laka205 | 29 | 1.2 |
| shahin | 18 | 9.7 |
| htct29b | 29 | 3.5 |
| Tolerant-Secor-29 | 29 | 3.5 |
| septenarian29 | 29 | 3.7 |
| secor29tolerant | 29 | 3.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Indonesia_Slendro_Tandak_Geroh | 5 | 8.0 |
| China_Sien_tsu | 5 | 15.0 |
| Solomon_Islands_Xylophone_05 | 5 | 17.0 |
| Cambodia_Pentatonic_02 | 5 | 18.0 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 21.8 |
| Benin_Trombone_02 | 5 | 23.0 |
Raw file
! United_Kingdom_Bagpipe_03.scl ! Bagpipe 3 (Bagpipes), United Kingdom 7 ! 204.0 386.0 551.0 702.0 908.0 1049.0 1200.0 ! ! H. Rechberger. Scales and Modes Around the World: The Complete Guide ! to the Scales and Modes of the World. Fennica Gehrman Ltd., 2018 ! ! [info] ! source = DaMuSc ! measured_id = M0040 ! ref_id = 2 ! country = United Kingdom