CD06_02_rast_Egypt
Suite - Muhammad al-Bahr (rast, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 225 | 225 |
| 353 | 127 |
| 501 | 148 |
| 711 | 210 |
| 896 | 185 |
| 1070 | 173 |
| 1200 | 130 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD06_08_Egypt | 7 | 6 | 13.6 |
| CD08_15_Egypt | 7 | 2 | 13.9 |
| CD06_01_rast_Egypt | 7 | 0 | 17.4 |
| CD05_16_Egypt | 7 | 0 | 18.6 |
| CD13_08_Iraq | 7 | 5 | 19.2 |
| segah99 | 7 | 0 | 19.2 |
| CD11_16_Iraq | 7 | 5 | 20.0 |
| United_Kingdom_Bagpipe_03 | 7 | 4 | 20.6 |
| CD04_13_rast_Egypt | 7 | 3 | 20.7 |
| CD01_19_rast_Egypt | 7 | 0 | 21.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD01_20_rast_Egypt | 8 | 14.5 |
| CD15_20_Morocco | 8 | 23.0 |
| met24c-cs12-archytan-maqam_cup | 12 | 17.8 |
| diab19_612 | 19 | 12.1 |
| ozan80_tuning-math_11729_11784 | 12 | 19.6 |
| omaha | 12 | 21.3 |
| ragisyn3 | 12 | 21.3 |
| ragisyn8 | 12 | 21.3 |
| jot17 | 17 | 16.6 |
| xen18-keenan-blackjack-guitar | 21 | 13.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD05_13_Egypt | 6 | 13.6 |
| Ethiopia_Mus_05_Yammatbal | 5 | 20.4 |
| Ethiopia_Mus_01_Bati_Zafan | 5 | 20.6 |
| CD01_07_Egypt | 6 | 21.3 |
| xen15-gilson-just-pentatonic | 5 | 21.3 |
| xen15-gilson-pythagorean-pentatonic | 5 | 21.3 |
| Thailand_Kaen_hok | 5 | 22.3 |
| Ethiopia_Mus_10_1976 | 5 | 23.0 |
| CD01_08_Egypt | 6 | 23.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Muhammad al-Bahr | Cairo Congress of Arab Music, CD 6 | 1932 |
Raw file
! CD06_02_rast_Egypt.scl ! Suite - Muhammad al-Bahr (rast, Egypt) 7 ! 225.252809 352.55166 500.994246 711.017515 896.364258 1069.602001 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 6 ! track = 2 ! mbid = 394ec60d-8245-46a1-b4d1-2029e745bb4d ! maqam = rast ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 116.02