CD01_19_rast_Egypt
Pour l'amour / Celle dont tu étais amoureux - Darwîsh Muhammad al-Harîrî (rast, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 205 | 205 |
| 347 | 142 |
| 499 | 151 |
| 703 | 204 |
| 906 | 203 |
| 1049 | 143 |
| 1200 | 151 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| segah_rat | 7 | 0 | 1.2 |
| segah99 | 7 | 0 | 6.0 |
| segah-zalzalian | 7 | 5 | 7.9 |
| xen18-schulter-zalzal | 7 | 3 | 7.9 |
| CD04_14_rast_Egypt | 7 | 3 | 9.0 |
| CD03_08_rast_Egypt | 7 | 3 | 11.3 |
| CD04_13_rast_Egypt | 7 | 3 | 12.1 |
| CD11_16_Iraq | 7 | 5 | 12.6 |
| CD03_03_Egypt | 7 | 1 | 12.8 |
| CD03_14_Egypt | 7 | 2 | 13.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| omaha | 12 | 1.2 |
| rodpoole | 17 | 1.2 |
| CD01_17_rast_Egypt | 9 | 13.7 |
| ozan80_tuning-math_11729_11784 | 12 | 9.2 |
| xen05-walker-golden | 21 | 1.2 |
| evangelina | 22 | 1.2 |
| Egypt_Qanun | 14 | 8.6 |
| jot17 | 17 | 5.7 |
| jsmith17 | 17 | 6.2 |
| CD01_18_rast_Egypt | 8 | 18.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-pythagorean-pentatonic | 5 | 1.2 |
| CD05_13_Egypt | 6 | 9.9 |
| CD01_07_Egypt | 6 | 11.2 |
| Uganda_Xylophone_a | 5 | 12.2 |
| CD15_15_Morocco | 5 | 15.5 |
| CD01_08_Egypt | 6 | 16.1 |
| Vietnam_Bac | 5 | 16.2 |
| Thailand_Kaen_hok | 5 | 16.2 |
| Ethiopia_AI_544_14_1939 | 5 | 20.7 |
| xen15-gilson-just-pentatonic | 5 | 21.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Pour l'amour / Celle dont tu étais amoureux | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 1 | 1932 |
Raw file
! CD01_19_rast_Egypt.scl ! Pour l'amour / Celle dont tu étais amoureux - Darwîsh Muhammad al-Harîrî (rast, Egypt) 7 ! 205.151844 347.409409 498.819749 702.711525 905.816005 1048.585406 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 1 ! track = 19 ! mbid = b18cbbae-6cc0-44b1-a29e-9d5dd0597977 ! maqam = rast ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 119.32