CD05_11_Egypt
La chance de la vie - ‘Abduh al-Ḥāmūlī (bayati, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | bayati |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 219 | 219 |
| 358 | 139 |
| 505 | 147 |
| 710 | 205 |
| 920 | 210 |
| 1061 | 142 |
| 1200 | 139 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD02_17_Egypt | 7 | 6 | 12.0 |
| xen18-schulter-zalzal-d | 7 | 3 | 12.0 |
| xen18-schulter-zalzal-g | 7 | 0 | 12.0 |
| xen18-secor-13-limit-2-tempered | 7 | 6 | 12.0 |
| segah99 | 7 | 0 | 12.8 |
| CD01_19_rast_Egypt | 7 | 0 | 13.7 |
| CD04_13_rast_Egypt | 7 | 3 | 14.2 |
| CD01_13_bayati_Egypt | 7 | 6 | 14.3 |
| CD11_16_Iraq | 7 | 5 | 14.9 |
| xen09-wilson-marwa-18a-07 | 7 | 1 | 14.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD01_20_rast_Egypt | 8 | 11.2 |
| CD02_07_Egypt | 9 | 10.5 |
| buzurg_al-erin10 | 10 | 13.6 |
| buzurg10decoid | 10 | 13.7 |
| met24c-cs12-archytan-maqam_cup | 12 | 11.4 |
| CD01_18_rast_Egypt | 8 | 19.0 |
| met24-buzurg_al-erin10_Cup | 10 | 15.7 |
| ozan80_tuning-math_11729_11784 | 12 | 13.0 |
| alternative12 | 12 | 13.6 |
| zest24-supergoya17plus3_Db | 20 | 6.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen07-harrison-thoughts-4 | 5 | 13.6 |
| xen15-gilson-pythagorean-pentatonic | 5 | 14.9 |
| Thailand_Kaen_hok | 5 | 15.8 |
| CD01_07_Egypt | 6 | 18.2 |
| Ethiopia_Mus_10_1976 | 5 | 21.6 |
| Indonesia_Swaraharja | 5 | 22.8 |
| Ethiopia_AI_512_192_1939 | 5 | 23.2 |
| CD18_14_Tunisia | 6 | 23.3 |
| CD05_13_Egypt | 6 | 23.6 |
| Solomon_Islands_Xylophone_05 | 5 | 24.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| La chance de la vie | ‘Abduh al-Ḥāmūlī | Cairo Congress of Arab Music, CD 5 | 1932 |
Raw file
! CD05_11_Egypt.scl ! La chance de la vie - ‘Abduh al-Ḥāmūlī (bayati, Egypt) 7 ! 218.819067 357.977507 504.786142 709.637 919.502416 1061.074503 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 5 ! track = 11 ! mbid = 04544421-fcb0-4a72-a3ef-14d94758534c ! maqam = bayati ! region = Egypt ! tonic_ref = lowest_peak