CD03_08_rast_Egypt
Suite - Aziz 'Uthmân (rast, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 208 | 208 |
| 355 | 147 |
| 502 | 147 |
| 698 | 196 |
| 838 | 140 |
| 996 | 157 |
| 1200 | 204 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| segah_rat | 7 | 4 | 7.5 |
| CD01_19_rast_Egypt | 7 | 4 | 9.1 |
| xen18-schulter-zalzal-d | 7 | 0 | 10.2 |
| xen18-schulter-zalzal-g | 7 | 4 | 10.2 |
| segah99 | 7 | 4 | 10.2 |
| CD03_03_Egypt | 7 | 5 | 10.4 |
| CD13_08_Iraq | 7 | 2 | 10.4 |
| CD02_12_husayni_Egypt | 7 | 3 | 11.4 |
| CD05_11_Egypt | 7 | 4 | 11.8 |
| CD03_14_Egypt | 7 | 6 | 12.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD03_07_rast_Egypt | 8 | 7.4 |
| CD11_01_rast_Iraq | 8 | 12.7 |
| farabi9 | 9 | 14.3 |
| oz17 | 17 | 4.5 |
| shur17 | 17 | 6.3 |
| xen18-erlich-dicot-10 | 10 | 16.1 |
| 17-tET | 17 | 8.8 |
| edo-17 | 17 | 8.8 |
| omaha | 12 | 14.3 |
| jot17 | 17 | 9.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-helmholtz-05 | 5 | 4.4 |
| xen18-erlich-garibaldi-05 | 5 | 4.8 |
| xen18-erlich-dominant-05 | 5 | 6.3 |
| CD15_18_Morocco | 5 | 10.4 |
| xen18-erlich-meantone-05 | 5 | 14.4 |
| CD07_15_Egypt | 6 | 15.3 |
| CD18_18_Tunisia | 6 | 15.4 |
| xen18-erlich-superpyth-05 | 5 | 16.9 |
| segah-haji_aqa | 6 | 19.2 |
| CD15_16_Morocco | 6 | 19.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Aziz 'Uthmân | Cairo Congress of Arab Music, CD 3 | 1932 |
Raw file
! CD03_08_rast_Egypt.scl ! Suite - Aziz 'Uthmân (rast, Egypt) 7 ! 207.889832 354.94007 502.192678 697.875174 838.29561 995.718438 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 3 ! track = 8 ! mbid = b5a5790c-4eea-4619-928c-45ec2bf00b4c ! maqam = rast ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 156.01