CD07_15_Egypt
Danse lente, rythme Zar'î - Taha Abû Mandûr (unknown maqam, Egypt)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 193 | 193 |
| 499 | 305 |
| 713 | 214 |
| 847 | 134 |
| 1007 | 160 |
| 1200 | 193 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD12_18_Iraq | 6 | 3 | 8.9 |
| CD05_13_Egypt | 6 | 4 | 9.8 |
| CD01_08_Egypt | 6 | 4 | 12.0 |
| CD13_02_Iraq | 6 | 2 | 13.4 |
| CD13_03_Iraq | 6 | 2 | 14.2 |
| CD11_06_Iraq | 6 | 3 | 14.7 |
| CD11_04_bayati_Iraq | 6 | 3 | 16.3 |
| CD11_09_Iraq | 6 | 3 | 16.5 |
| CD12_15_Iraq | 6 | 3 | 17.7 |
| CD01_12_bayati_Egypt | 6 | 3 | 19.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| United_Kingdom_Bagpipe_04 | 7 | 10.2 |
| xen18-schulter-zalzal | 7 | 11.3 |
| United_Kingdom_Bagpipe_02 | 7 | 11.5 |
| CD11_01_rast_Iraq | 8 | 9.6 |
| xen10-wilson-purvi-06a-05 | 7 | 12.3 |
| CD15_06_Algeria | 7 | 13.6 |
| CD03_08_rast_Egypt | 7 | 15.3 |
| farabi9 | 9 | 11.3 |
| mmmgeo1 | 7 | 15.6 |
| CD15_03_Algeria | 7 | 17.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-garibaldi-05 | 5 | 11.2 |
| xen18-erlich-helmholtz-05 | 5 | 11.4 |
| xen18-erlich-meantone-05 | 5 | 15.6 |
| xen18-erlich-dominant-05 | 5 | 15.7 |
| CD15_18_Morocco | 5 | 17.5 |
| xen18-erlich-flattone-05 | 5 | 17.8 |
| CD10_12_Egypt | 5 | 23.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Danse lente, rythme Zar'î | Taha Abû Mandûr | Cairo Congress of Arab Music, CD 7 | 1932 |
Raw file
! CD07_15_Egypt.scl ! Danse lente, rythme Zar'î - Taha Abû Mandûr (unknown maqam, Egypt) 6 ! 193.485472 498.747482 713.194118 847.486204 1007.432513 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 7 ! track = 15 ! mbid = 65fc6193-ce7f-4b3a-a83a-44266117c1cf ! region = Egypt ! tonic_ref = lowest_peak