CD01_10_bayati_Egypt
Toi qui fait honte aux astres / Emplis-moi les coupes / De taille élégante / Toi qui a de belles lèvres - Darwîsh Muhammad al-Harîrî (bayati, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | bayati |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 153 | 153 |
| 297 | 145 |
| 484 | 187 |
| 686 | 202 |
| 826 | 140 |
| 987 | 161 |
| 1200 | 213 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD04_14_rast_Egypt | 7 | 4 | 10.2 |
| United_Kingdom_Bagpipe_04 | 7 | 4 | 12.7 |
| CD01_13_bayati_Egypt | 7 | 0 | 13.3 |
| xen09-wilson-marwa-18a-04 | 7 | 6 | 15.5 |
| CD05_11_Egypt | 7 | 1 | 16.3 |
| pelog_pa | 7 | 0 | 16.3 |
| CD13_04_Iraq | 7 | 6 | 17.0 |
| United_Kingdom_Bagpipe_03 | 7 | 5 | 17.0 |
| CD01_19_rast_Egypt | 7 | 1 | 17.5 |
| xen09-wilson-marwa-18a-03 | 7 | 6 | 18.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| yarman_ushaq | 10 | 15.5 |
| ushaq99 | 8 | 22.5 |
| cw12_11 | 12 | 18.5 |
| elfkeenanismic12 | 12 | 19.7 |
| 7-and-12 | 18 | 13.6 |
| oz17 | 17 | 15.5 |
| thrush15 | 15 | 18.5 |
| deporcy | 15 | 18.5 |
| xen18-schulter-pure-11-14 | 12 | 22.2 |
| leapday12 | 12 | 22.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD12_16_Iraq | 6 | 8.5 |
| CD12_18_Iraq | 6 | 10.2 |
| pelog_mal | 5 | 15.5 |
| xen03-wilson-positive-05 | 5 | 15.5 |
| CD13_06_husayni_Iraq | 6 | 15.8 |
| CD07_16_bayati_Egypt | 6 | 15.9 |
| CD11_09_Iraq | 6 | 16.2 |
| CD11_04_bayati_Iraq | 6 | 16.2 |
| CD11_12_bayati_Iraq | 6 | 16.2 |
| CD11_06_Iraq | 6 | 18.3 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Toi qui fait honte aux astres / Emplis-moi les coupes / De taille élégante / Toi qui a de belles lèvres | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 1 | 1932 |
Raw file
! CD01_10_bayati_Egypt.scl ! Toi qui fait honte aux astres / Emplis-moi les coupes / De taille élégante / Toi qui a de belles lèvres - Darwîsh Muhammad al-Harîrî (bayati, Egypt) 7 ! 152.79986 297.340807 484.344751 686.441989 825.95316 987.3005 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 1 ! track = 10 ! mbid = 82066976-d2e1-4f4b-88f6-1bd9656b947b ! maqam = bayati ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 201.65