xen12-wilson-38-4C3-tetrany-11
3-5-7-11 4C3 Tetrany, Figure 38
Properties
| Notes | 4 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Construction | cps([3, 5, 7, 11], 3) |
| Source | Xenharmonikon 12 |
| Reference | Erv Wilson, D'Alessandro, like a Hurricane, Xenharmonikon 12 (1989) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 125 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 11/10 | 165 | 11/10 | 165 |
| 11/7 | 782 | 10/7 | 617 |
| 11/6 | 1049 | 7/6 | 267 |
| 2/1 | 1200 | 12/11 | 151 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen12-wilson-06c-4C3-tetrany | 4 | 0 | 0.0 |
Raw file
! xen12-wilson-38-4C3-tetrany-11.scl ! 3-5-7-11 4C3 Tetrany, Figure 38 4 ! 11/10 ! 3*7*11 11/7 ! 3*5*11 11/6 ! 5*7*11 2/1 ! 3*5*7 ! ! Erv Wilson ! D'Alessandro, like a Hurricane ! Xenharmonikon 12 (1989) ! ! [info] ! source = Xenharmonikon ! whole_number = 12