xen18-erlich-myna-11
4L 7s MOS for Myna, L=228.43, s=40.73
Properties
| Notes | 11 |
|---|---|
| Period | 1198.83 ¢ |
| Just | No |
| Construction | mos(Decimal('888.94'), Decimal('1198.83'), 11, rotation=7) |
| Source | Xenharmonikon 18 |
| Reference | Paul Erlich, A Middle Path Between Just Intonation and the Equal Temperaments Part 1, Xenharmonikon 18 (2006), p.191 |
| Author | Paul Erlich |
| Read online | sethares.engr.wisc.edu |
| Article | 428 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 41 | 41 |
| 269 | 228 |
| 310 | 41 |
| 351 | 41 |
| 579 | 228 |
| 620 | 41 |
| 848 | 228 |
| 889 | 41 |
| 930 | 41 |
| 1158 | 228 |
| 1199 | 41 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| smalldimos11 | 11 | 0 | 1.9 |
| smalldi11 | 11 | 0 | 13.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-myna-15 | 15 | 0.0 |
| xen18-erlich-myna-19 | 19 | 0.0 |
| smalldimos19 | 19 | 1.9 |
| myna23 | 23 | 0.0 |
| myna23_tuning_66272_66321 | 23 | 0.0 |
| xen18-erlich-myna-23 | 23 | 0.0 |
| brect35 | 15 | 6.9 |
| myna23_makemicromusic_27704_27727 | 23 | 1.5 |
| diaclose | 17 | 6.9 |
| diaconv2401 | 17 | 6.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-myna-07 | 7 | 0.0 |
| igs | 7 | 1.2 |
| myna7opt | 7 | 3.0 |
| xen09-chalmers-tritriadic-5-6-7 | 7 | 9.2 |
| tritriad3d | 7 | 10.3 |
| xen12-chalmers-tritriadic-mt-5-17-7 | 7 | 17.5 |
| xen18-erlich-doublewide-06 | 6 | 20.2 |
| xen18-erlich-hanson-07 | 7 | 21.5 |
| xen12-chalmers-tritriadic-dm-5-17-7 | 7 | 22.8 |
| xen18-erlich-liese-05 | 5 | 23.8 |
Raw file
! xen18-erlich-myna-11.scl ! 4L 7s MOS for Myna, L=228.43, s=40.73 11 ! 40.73 ! s 269.16 ! L 309.89 ! s 350.62 ! s 579.05 ! L 619.78 ! s 848.21 ! L 888.94 ! s 929.67 ! s 1158.10 ! L 1198.83 ! s ! ! Paul Erlich ! A Middle Path Between Just Intonation and the Equal Temperaments Part 1 ! Xenharmonikon 18 (2006), p.191 ! ! [info] ! source = Xenharmonikon ! whole_number = 18