xen10-wilson-purvi-08a-01
Purvi modulation 1 from Figure 8a, Ptolemy (12/11 22/21 7/6), (7/6 12/11 22/21)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Construction | purvi(F(12, 11), F(22, 21), F(7, 6), F(9, 7))[0] |
| Source | Xenharmonikon 10 |
| Reference | Erv Wilson, The Purvi Modulations, Xenharmonikon 10 (1987) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 168 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 9/8 | 204 | 9/8 | 204 |
| 27/22 | 355 | 12/11 | 151 |
| 9/7 | 435 | 22/21 | 81 |
| 3/2 | 702 | 7/6 | 267 |
| 18/11 | 853 | 12/11 | 151 |
| 12/7 | 933 | 22/21 | 81 |
| 2/1 | 1200 | 7/6 | 267 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-15a-05 | 7 | 4 | 0.0 |
| xen10-wilson-purvi-08a-07 | 7 | 4 | 0.0 |
| xen09-wilson-marwa-10-09 | 7 | 2 | 0.0 |
| xen09-wilson-marwa-16a-05 | 7 | 4 | 19.1 |
| xen10-wilson-purvi-07a-07 | 7 | 4 | 19.1 |
| xen10-wilson-purvi-07a-01 | 7 | 0 | 19.1 |
| Indonesia_Konservatori_Karawitan_Gamelan_III_a | 7 | 3 | 23.9 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| peprmint_key1 | 24 | 4.3 |
| secor17w | 17 | 11.5 |
| xen18-schulter-707-17 | 17 | 11.5 |
| 17wt | 17 | 11.5 |
| xen18-secor-17-wt | 17 | 11.5 |
| secor | 17 | 11.5 |
| xen18-schulter-archytan-5-26-17 | 17 | 11.5 |
| keenan5_tuning_7341_7341 | 31 | 2.7 |
| xen18-schulter-archytan-1-5-17 | 17 | 12.1 |
| neogji12 | 12 | 17.6 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Indonesia_Hajanagara | 5 | 19.9 |
| Indonesia_Pancasona_b | 5 | 21.9 |
| Indonesia_Konservatori_Karawitan_Gamelan_I_b | 5 | 23.1 |
| Indonesia_Gamelan_Kedokngorek_Kyahi | 5 | 24.1 |
| Indonesia_Madumurti | 5 | 24.9 |
Raw file
! xen10-wilson-purvi-08a-01.scl ! Purvi modulation 1 from Figure 8a, Ptolemy (12/11 22/21 7/6), (7/6 12/11 22/21) 7 ! 9/8 27/22 9/7 3/2 18/11 12/7 2/1 ! ! Erv Wilson ! The Purvi Modulations ! Xenharmonikon 10 (1987) ! ! [info] ! source = Xenharmonikon ! whole_number = 10