xen09-wilson-marwa-18b-01
Marwa permutation 1 from Figure 18b, Ptolemy 10/9 11/10 12/11
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Construction | marwa([F(27, 20), F(4, 3), F(11, 8), F(4, 3), F(4, 3), F(4, 3), F(15, 11)])[0] |
| Source | Xenharmonikon 9 |
| Reference | Erv Wilson, The Marwa Permutations, Xenharmonikon 9 (1986) |
| Author | Erv Wilson |
| Read online | www.anaphoria.com |
| Article | 244 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 11/10 | 165 | 11/10 | 165 |
| 99/80 | 369 | 9/8 | 204 |
| 27/20 | 520 | 12/11 | 151 |
| 22/15 | 663 | 88/81 | 143 |
| 33/20 | 867 | 9/8 | 204 |
| 9/5 | 1018 | 12/11 | 151 |
| 2/1 | 1200 | 10/9 | 182 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-18b-07 | 7 | 4 | 17.4 |
| xen09-wilson-marwa-18a-07 | 7 | 4 | 17.4 |
| United_Kingdom_Bagpipe_02 | 7 | 2 | 17.4 |
| xen18-erlich-dicot-07 | 7 | 4 | 18.3 |
| meso-iph7 | 7 | 4 | 18.8 |
| Cambodia_01 | 7 | 0 | 19.0 |
| xen18-erlich-tetracot-07 | 7 | 0 | 20.1 |
| regular | 7 | 3 | 20.3 |
| Zimbabwe_Nyanga_01 | 7 | 1 | 20.4 |
| sf5 | 7 | 4 | 20.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen05-secor-high-tolerance-19 | 19 | 6.4 |
| xen18-erlich-amity-18 | 18 | 7.5 |
| xen12-wilson-41-hexadic-tileburst-2 | 16 | 9.9 |
| xen18-darreg-djami-iraq-2 | 8 | 21.6 |
| xen18-erlich-dicot-10 | 10 | 18.3 |
| zarvo30 | 30 | 3.2 |
| xen18-erlich-tetracot-13 | 13 | 16.7 |
| xen18-erlich-amity-25 | 25 | 7.5 |
| xen05-secor-high-tolerance | 29 | 6.4 |
| xen05-secor-high-tolerance-31 | 31 | 6.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Angola_Chisende_10618 | 6 | 18.4 |
| Cambodia_Pentatonic_01 | 5 | 20.0 |
| xen18-erlich-tetracot-06 | 6 | 20.1 |
| xen18-erlich-tetracot-05 | 5 | 20.1 |
| Angola_Mupeku_10500 | 6 | 22.0 |
| Angola_Mupeku_10497 | 6 | 23.0 |
Raw file
! xen09-wilson-marwa-18b-01.scl ! Marwa permutation 1 from Figure 18b, Ptolemy 10/9 11/10 12/11 7 ! 11/10 99/80 27/20 22/15 33/20 9/5 2/1 ! ! Erv Wilson ! The Marwa Permutations ! Xenharmonikon 9 (1986) ! ! [info] ! source = Xenharmonikon ! whole_number = 9