Zimbabwe_Nyanga_01
Nyanga 1 (Panpipes), Zimbabwe
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Tracey, Andrew (1971). The nyanga panpipe dance. African Music: Journal of the African Music Society, 5(1):73-89. |
| DOI | https://doi.org/10.21504/amj.v5i1.1152 |
| Country | Zimbabwe |
| Reference | 2 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 162 | 162 |
| 310 | 148 |
| 523 | 213 |
| 691 | 168 |
| 843 | 152 |
| 1040 | 197 |
| 1200 | 160 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| pelog_pa | 7 | 1 | 13.0 |
| mavsynch7 | 7 | 3 | 14.7 |
| xen18-erlich-mavila-07 | 7 | 3 | 17.0 |
| CD17_06_Tunisia | 7 | 4 | 19.5 |
| sf4 | 7 | 3 | 19.8 |
| CD03_05_Egypt | 7 | 3 | 20.1 |
| coll7 | 7 | 3 | 20.3 |
| Mozambique_Chopi_07 | 7 | 0 | 21.0 |
| CD01_10_bayati_Egypt | 7 | 1 | 21.5 |
| xen10-chalmers-tritriadic-23-17-25 | 7 | 0 | 22.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| mavila9 | 9 | 17.0 |
| xen18-erlich-mavila-09 | 9 | 17.0 |
| xen18-erlich-amity-18 | 18 | 11.4 |
| xen18-erlich-tetracot-13 | 13 | 16.7 |
| mavsynch16 | 16 | 14.7 |
| zarvo30 | 30 | 7.5 |
| xen18-erlich-mavila-16 | 16 | 17.0 |
| edo-16 | 16 | 18.0 |
| xen18-erlich-amity-25 | 25 | 11.4 |
| edo-23 | 23 | 12.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-mavila-05 | 5 | 6.5 |
| Vietnam_Ho_Mai_Nhi | 5 | 16.0 |
| Ethiopia_Mus_01_Yammatbal | 5 | 18.0 |
| Ethiopia_Bati | 5 | 19.0 |
| xen12-wilson-39-4C2-hexany-12 | 6 | 24.0 |
| pelog_mal | 5 | 25.0 |
| xen03-wilson-negative-05 | 5 | 25.0 |
Raw file
! Zimbabwe_Nyanga_01.scl ! Nyanga 1 (Panpipes), Zimbabwe 7 ! 162.0 310.0 523.0 691.0 843.0 1040.0 1200.0 ! ! Tracey, Andrew (1971). The nyanga panpipe dance. African Music: ! Journal of the African Music Society, 5(1):73-89. ! ! [info] ! source = DaMuSc ! measured_id = M0125 ! ref_id = 10 ! country = Zimbabwe ! doi = https://doi.org/10.21504/amj.v5i1.1152