Mozambique_Chopi_07
Chopi 7, Mozambique
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Jones, A.M. (1960). Indonesia and Africa: the xylophone as a culture-indicator. African Music: Journal of the African Music Society, 2(3):36-47. |
| DOI | https://doi.org/10.21504/amj.v2i3.608 |
| Country | Mozambique |
| Reference | 10 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 162 | 162 |
| 331 | 169 |
| 508 | 177 |
| 682 | 174 |
| 858 | 176 |
| 1026 | 168 |
| 1200 | 174 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Thailand_Thai_01 | 7 | 1 | 9.0 |
| xen09-chalmers-tritriadic-11-20-18 | 7 | 2 | 9.2 |
| xen09-chalmers-tritriadic-9-10-11 | 7 | 4 | 9.2 |
| xen12-chalmers-tritriadic-dm-5-9-11 | 7 | 3 | 9.2 |
| xen12-chalmers-tritriadic-dm-7-19-21 | 7 | 5 | 10.5 |
| xen10-chalmers-tritriadic-19-7-21 | 7 | 2 | 10.5 |
| xen18-erlich-amity-07 | 7 | 3 | 10.5 |
| Thailand_03 | 7 | 0 | 11.0 |
| edo-07 | 7 | 6 | 11.9 |
| xen18-erlich-mavila-07 | 7 | 6 | 14.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-amity-11 | 11 | 10.5 |
| xen18-erlich-mavila-09 | 9 | 17.0 |
| mavila9 | 9 | 17.0 |
| edo-14 | 14 | 11.9 |
| xen18-erlich-tetracot-13 | 13 | 14.1 |
| xen18-erlich-amity-18 | 18 | 10.5 |
| xen15-chalmers-stretched-14-2 | 14 | 14.6 |
| xen15-chalmers-stretched-14-1 | 14 | 15.7 |
| xen18-erlich-mavila-16 | 16 | 14.0 |
| xen14-darreg-telephone-14 | 14 | 16.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Vietnam_Ho_Mai_Nhi | 5 | 13.0 |
| xen18-erlich-porcupine-05 | 5 | 14.3 |
| Ethiopia_AI_544_14_1939 | 5 | 17.0 |
| Vietnam_Sa_Mac | 5 | 17.0 |
| xen18-erlich-mavila-05 | 5 | 17.0 |
| tranh3 | 6 | 20.0 |
| xen03-wilson-negative-05 | 5 | 20.0 |
| xen18-erlich-porcupine-06 | 6 | 21.0 |
| xen18-erlich-tetracot-06 | 6 | 21.2 |
| xen18-erlich-tetracot-05 | 5 | 21.2 |
Raw file
! Mozambique_Chopi_07.scl ! Chopi 7, Mozambique 7 ! 162.0 331.0 508.0 682.0 858.0 1026.0 1200.0 ! ! Jones, A.M. (1960). Indonesia and Africa: the xylophone as a culture- ! indicator. African Music: Journal of the African Music Society, ! 2(3):36-47. ! ! [info] ! source = DaMuSc ! measured_id = M0267 ! ref_id = 46 ! country = Mozambique ! doi = https://doi.org/10.21504/amj.v2i3.608