Vietnam_Sa_Mac
Sa Mac (Dan Tranh), Vietnam
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. |
| DOI | https://doi.org/10.2307/40285522 |
| Country | Vietnam |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 338 | 338 |
| 504 | 166 |
| 699 | 195 |
| 1026 | 327 |
| 1200 | 174 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Ethiopia_AI_544_14_1939 | 5 | 0 | 17.0 |
| Ethiopia_Mus_03_Yammatbal | 5 | 0 | 19.0 |
| xen18-erlich-flattone-05 | 5 | 3 | 19.1 |
| xen18-erlich-mavila-05 | 5 | 3 | 20.0 |
| Cambodia_Pentatonic_01 | 5 | 4 | 21.0 |
| xen03-wilson-negative-05 | 5 | 0 | 22.4 |
| Ethiopia_Mus_01_Yammatbal | 5 | 0 | 23.0 |
| Korea_Sujechon | 5 | 3 | 23.0 |
| Ethiopia_AI_512_192_1939 | 5 | 0 | 25.0 |
| Vietnam_Ho_Mai_Nhi | 5 | 1 | 25.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| tranh3 | 6 | 6.0 |
| xen15-chalmers-triadic-reversed-diamond-23-19 | 7 | 7.2 |
| xen15-chalmers-triadic-reversed-diamond-40-33 | 7 | 9.0 |
| United_Kingdom_Bagpipe_02 | 7 | 9.0 |
| trance1 | 7 | 10.9 |
| xen09-chalmers-tritriadic-11-20-18 | 7 | 11.4 |
| xen09-chalmers-tritriadic-14-17-21 | 7 | 12.1 |
| xen15-chalmers-triadic-reversed-diamond-17-14 | 7 | 12.1 |
| Ghana_Tomora_Mesengo | 7 | 13.0 |
| edo-07 | 7 | 13.3 |
Raw file
! Vietnam_Sa_Mac.scl ! Sa Mac (Dan Tranh), Vietnam 5 ! 338.0 504.0 699.0 1026.0 1200.0 ! Octave added to measured scale ! ! Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese ! Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. ! ! [info] ! source = DaMuSc ! measured_id = M0139 ! ref_id = 24 ! country = Vietnam ! doi = https://doi.org/10.2307/40285522