levy-04-malkaus
Ex. 4: Niaz & Faiyaz Ahmed Khan, Mālkãus
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Contrib |
| Reference | Levy, Mark. 1982. Intonation in North Indian Music. Biblia Impex |
| Country | India |
| Tone (¢) | Step (¢) |
|---|---|
| 326 | 326 |
| 495 | 169 |
| 834 | 339 |
| 1006 | 172 |
| 1200 | 194 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Vietnam_Sa_Mac | 5 | 3 | 6.0 |
| xen18-erlich-flattone-05 | 5 | 1 | 12.1 |
| Cambodia_Pentatonic_02 | 5 | 2 | 15.0 |
| China_Sien_tsu | 5 | 2 | 15.0 |
| Ethiopia_AI_512_192_1939 | 5 | 3 | 15.0 |
| xen18-erlich-meantone-05 | 5 | 1 | 19.2 |
| xen03-wilson-negative-05 | 5 | 3 | 20.3 |
| Ethiopia_Mus_03_Yammatbal | 5 | 3 | 22.0 |
| levy-03-malkaus | 5 | 0 | 22.0 |
| Vietnam_Bac | 5 | 4 | 24.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| coll7 | 7 | 9.4 |
| synpor2 | 7 | 11.6 |
| synpor3 | 7 | 11.6 |
| xen09-wilson-marwa-13-05 | 7 | 11.6 |
| xen10-wilson-purvi-06a-05 | 7 | 11.6 |
| xen10-wilson-purvi-06a-06 | 7 | 11.6 |
| xen10-wilson-purvi-06a-07 | 7 | 11.6 |
| mmmgeo1 | 7 | 14.2 |
| mmmgeo3a | 7 | 14.2 |
| Greece_First | 7 | 15.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| N63-111 | Niaz & Faiyaz Ahmed Khan | Bake/Jairazbhoy Digital Archive of South Asian Traditional Music and Arts | 1964 |
Raw file
! levy-04-malkaus.scl ! Ex. 4: Niaz & Faiyaz Ahmed Khan, Mālkãus 5 ! 326.0 ! Ga♭ 495.0 ! Ma 834.0 ! Dha♭ 1006.0 ! Ni♭ 1200.0 ! ! [info] ! source = contrib ! reference = Levy, Mark. 1982. Intonation in North Indian Music. Biblia Impex ! ref_url = https://archive.org/details/intonationinnort0000mark ! country = India ! contributor = naren ! contrib_date = 2026-06-06