xen18-erlich-tetracot-04
1L 3s MOS for Tetracot, L=670.70, s=176.11
Properties
| Notes | 4 |
|---|---|
| Period | 1199.03 ¢ |
| Just | No |
| Construction | mos(Decimal('176.11'), Decimal('1199.03'), 4, rotation=2) |
| Source | Xenharmonikon 18 |
| Reference | Paul Erlich, A Middle Path Between Just Intonation and the Equal Temperaments Part 1, Xenharmonikon 18 (2006), p.198 |
| Author | Paul Erlich |
| Read online | sethares.engr.wisc.edu |
| Article | 428 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 176 | 176 |
| 847 | 671 |
| 1023 | 176 |
| 1199 | 176 |
Raw file
! xen18-erlich-tetracot-04.scl ! 1L 3s MOS for Tetracot, L=670.70, s=176.11 4 ! 176.11 ! s 846.81 ! L 1022.92 ! s 1199.03 ! s ! ! Paul Erlich ! A Middle Path Between Just Intonation and the Equal Temperaments Part 1 ! Xenharmonikon 18 (2006), p.198 ! ! [info] ! source = Xenharmonikon ! whole_number = 18